AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202410 will be lost/reset.
# Last config file used to build this data file was /home/servydhq/tmp/awstats/ssl/awstats.petpaloozahub.com.serveredgehosting.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2040                
POS_TIME 2725                
POS_VISITOR 38938               
POS_DAY 117453              
POS_DOMAIN 3809                
POS_LOGIN 5054                
POS_ROBOT 5209                
POS_WORMS 6440                
POS_EMAILSENDER 6571                
POS_EMAILRECEIVER 6714                
POS_SESSION 118466              
POS_SIDER 118682              
POS_FILETYPES 6849                
POS_DOWNLOADS 7289                
POS_OS 8249                
POS_BROWSER 8863                
POS_SCREENSIZE 15741               
POS_UNKNOWNREFERER 15815               
POS_UNKNOWNREFERERBROWSER 17752               
POS_ORIGIN 19056               
POS_SEREFERRALS 19212               
POS_PAGEREFS 19470               
POS_SEARCHWORDS 21205               
POS_KEYWORDS 21357               
POS_MISC 2387                
POS_ERRORS 21416               
POS_CLUSTER 4910                
POS_SIDER_404 21658               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241101001856 455 125733 10482026341227
FirstTime 20241002080926
LastTime 20241031234425
LastUpdate 20241101082739 455 0 454 0 0
TotalVisits 2423                
TotalUnique 1753                
MonthHostsKnown 0                   
MonthHostsUnknown 1984                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 813 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 545 2851 53467366 386 788 82927878
1 556 3379 80655685 160 655 28664281
2 587 1860 37846838 177 658 33774639
3 926 4399 137618093 175 502 34299517
4 1060 5298 108227529 239 486 53344444
5 1074 6421 114148113 427 1159 94453138
6 1713 8189 198676204 328 1148 72520931
7 1475 7379 164612331 208 627 57124826
8 2005 17678 328897204 241 546 37555983
9 1701 12183 222453695 215 467 26175759
10 1437 9530 166342255 170 349 42084927
11 2113 11152 226442273 311 483 63553460
12 2414 19720 323815868 224 864 36216584
13 3174 31697 496570862 227 349 44450665
14 2678 25504 408869074 233 557 33998858
15 3125 28160 466173512 503 866 59621203
16 1928 7652 166545320 273 485 57558037
17 1285 8222 157221977 242 611 31498093
18 1493 11648 217561599 340 658 46369295
19 2000 11204 211001144 300 1216 34944389
20 2580 17166 343716020 200 573 26514190
21 2545 16585 326244403 237 947 44126892
22 1635 9293 182314680 250 1305 41937118
23 947 3134 66539389 295 1412 53845640
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 60
us 19787 158640 2755191179
mu 9782 38113 834874570
ru 3194 24373 353183735
in 2884 8554 170047628
de 1603 11979 193808102
cm 1396 4120 344148987
ca 498 9171 165281152
cl 334 1068 15321922
jp 256 619 15544068
cn 252 1548 27965124
ir 181 4996 62645937
cz 167 4499 55140698
gb 136 2350 33898467
ch 78 257 8451860
id 43 1002 20121474
be 40 730 14994923
ke 40 828 12003813
nl 34 1258 18714523
ro 33 1020 18644235
fr 28 42 2896691
il 22 511 8346437
sc 17 252 7426603
au 16 533 6641059
zz 15 352 4582242
tr 15 445 5473067
pl 7 7 387308
at 4 190 1588709
es 3 3 114556
br 3 3 57259
rs 1 1 55085
uz 1 1 56820
tw 4 4 227244
py 6 185 2454449
za 1 1 2078
nz 6 180 2581235
hn 1 5 128206
ng 4 182 3444525
ge 3 197 2806628
bd 1 2 6950
ar 0 1 129477
vn 3 3 4381
eg 5 192 3354997
hk 2 2 57024
ph 13 32 2648925
no 1 2 188251
pr 0 1 129477
eu 6 178 2812382
se 8 11 415279
dk 1 241 2084389
lv 1 172 2168853
it 9 381 3467171
mx 14 357 6165206
my 10 267 3518270
th 1 1 225
bo 1 1 225
bg 7 7 957803
ma 1 1 52438
mn 1 1 55052
gr 4 4 361469
ua 12 228 2983618
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 27
bingbot/ 3256 62529264 20241031223045 31
Googlebot/ 2999 74230502 20241031234422 53
AdsBot\-Google[\x20]\( 2841 19466505 20241031185522 0
Googlebot\-Image/ 798 193127358 20241031201041 0
Go\-http\-client/ 518 5454683 20241030095702 13
YandexBot/ 456 22663259 20241022114943 37
MJ12bot/ 330 64019748 20241030124206 7
facebookexternalhit/ 215 5145837 20241027220448 1
bot[\s_+:,\.\;\/\\-] 208 4760526 20241031185427 8
Applebot/ 179 1876531 20241018092802 3
360Spider 124 1007349 20241031113820 0
spider 92 819502 20241009061938 2
YandexImages/ 57 6933921 20241021025711 0
unknown 52 10694 20241030210621 52
no_user_agent 38 11888526 20241030095611 0
curl 18 2224483 20241029143906 0
Dalvik/ 16 416428 20241022070052 0
CFNetwork 7 37177 20241027135146 0
Apache\-HttpClient/ 5 288249 20241011181325 0
(firefox/)([0-9]\.|[0-1][0]\.) 5 292617 20241025091606 0
scanner 4 119040 20241002194058 0
yandex 2 3774 20241022114947 0
scrapy 1 56802 20241003144853 0
java 1 58758 20241015022231 0
Python\-urllib/ 1 267 20241004011424 1
fetcher 1 0 20241008183259 0
Slackbot\-LinkExpanding 1 58014 20241008184916 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
eot 80 2954403 0 0
ttf 23 1281288 0 0
svg 1160 1522243 0 0
woff 543 19921101 0 0
jpeg 2173 160487945 0 0
jpg 21155 1750659347 0 0
txt 16 93956 0 0
png 8787 518430741 0 0
html 7694 458444959 0 0
woff2 4855 428151459 0 0
gif 1126 6015783 0 0
xml 25 15609 0 0
js 113210 1034131518 0 0
php 26179 292556633 0 0
webp 12 118246 0 0
Unknown 1597 62436822 0 0
css 91669 458445433 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 11
/wp-content/plugins/woocommerce/readme.txt 5 0 32080
/wp-content/plugins/bp-verified-member/readme.txt 4 0 14384
/wp-content/plugins/elementor/readme.txt 4 0 43304
//wp-includes/ID3/license.txt 3 0 4188
/wp-content/plugins/revslider/admin/views/features/assets/templatesvideo.mp4 0 3 1223821
/wp-content/plugins/revslider/admin/views/features/assets/library_video.mp4 0 3 519475
/wp-content/plugins/revslider/admin/views/features/assets/addonsvideo.mp4 0 3 571341
/wp-content/plugins/revslider/admin/views/features/assets/supportvideo-1.mp4 0 1 196850
/wp-content/plugins/identity-verification-for-woocommerce/public/assets//demo-videos/step-1-mod-screenflow.mp4 0 1 2023090
/wp-content/plugins/identity-verification-for-woocommerce/public/assets//demo-videos/step-4-screenflow.mp4 0 1 361658
/wp-content/plugins/identity-verification-for-woocommerce/public/assets//demo-videos/step-5-screenflow.mp4 0 1 250739
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 34
androidnougat 1968 78
winxp 54 11
winnt 20 18
macosx8 1 1
androidhoneycomb 1 1
win2003 671 26
Unknown 12101 11257
macosx11 117 22
android 25747 1286
macosx9 18 3
androidoreo 873 24
macosx7 23 13
win7 1880 92
win10 79827 17334
macosx15 8613 453
macosx 31 14
linuxubuntu 23 23
ios_ipad 8038 342
win8 25 4
androidpie 8018 286
android10 41775 4720
winlong 1 1
win2000 3 3
androidlollipop 2 2
winphone 3 3
macosx10 281 5
macosx14 9 9
winvista 2 2
androidmarshmallow 223 51
androidkitkat 1 1
win8.1 259 12
linux 17170 1381
ios_iphone 72537 3516
unix 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 306
chrome129.0.6668.102 991 34
firefox40.1 1 1
safari 4550 168
chrome81.0.4044.117 1 1
chrome90.0.4430.66 1 1
chrome19.0.1061.1 1 1
safari10.0 841 21
chrome62.0.3202.9 445 445
chrome91.0.4472.77 1 1
chrome122.0.6261.94 172 4
safari17.3.1 1245 59
opera84.0.2254.73823 240 16
chrome78.0.1773.88 1 1
firefox128.0 3 3
iphone 21820 1015
chrome100.0.4896.88 221 7
chrome91.0.4472.124 18 18
firefox83.0 3 3
chrome83.0.4103.61 605 7
chrome86.0.4240.111 1 1
opera85.0.2254.73914 143 4
chrome122.0.6261.103 180 5
chrome114.0.5735.330 231 11
chrome79.0.3945.117 2 2
chrome91.0.4472.114 4 4
chrome117.0.0.0 184 8
firefox108.0 14 14
chrome73.0.3275.88 1 1
chrome39.0.2171.95 1 1
chrome128.0.6613.170 6141 194
chrome74.0.3729.169 1 1
chrome46.0.2490.86 4 4
chrome76.0.2398.88 1 1
firefox110.0 1 1
chrome80.0.3987.162 25 25
chrome73.0.3683.86 2 2
edge15 1 1
firefox82.0 1 1
firefox131.0 1483 73
chrome80.0.3987.116 4 1
chrome71.0.1516.88 1 1
chrome69.0.3497.81 1 0
chrome75.0.4114.112 1 1
msie8.0 1 1
chrome54.0.2802 1 0
safari14.0.3 217 3
chrome48.0.2564.116 1 1
chrome129.0.6668.70 521 12
safari17.7 2725 120
chrome47.0.2526.106 8 8
safari9.0 1 1
chrome76.0.1863.88 1 1
chrome123.0.6312.105 172 4
msie11 12 0
safari15.0 371 14
chrome80.0.3987.163 1 1
chrome126.0.6478.130 180 6
chrome55.0.2883.87 2 2
safari13.0.3 938 355
firefox95.0 32 32
chrome36.0.1985.125 2 2
safari16.2 940 39
chrome91.0.4472.88 371 23
chrome107.0.2397 1 1
safari16.0 898 54
chrome97.0.519 1 1
chrome127.0.0.0 8203 895
chrome70.0.3538.77 2 2
chrome114.0.5735.196 1 1
chrome103.0.5060.129 189 12
safari15.2 158 1
edge17 1 1
chrome118.0.0.0 356 11
chrome88.0.2461 1 0
chrome87.0.4280.66 157 5
chrome79.0.3945.136 2 2
firefox33.0 2 2
chrome78.0.3904.108 11 11
chrome126.0.6478.134 179 8
chrome129.0.6668.89 478 39
chrome60.0.3112.107 1 1
chrome88.0.4240.193 12 12
chrome65.0.1104 1 0
chrome80.0.3987.132 2 2
chrome46.0.2490.80 1 1
chrome126.0.6478.234 185 5
android 60 2
chrome74.0.3384.88 1 1
chrome41.0.2228.0 13 0
chrome50.0.2661.102 283 4
chrome126.0.0.0 2903 269
chrome84.0.4147.89 3 3
chrome14.0.814.0 1 1
chrome127.0.6533.99 540 13
chrome99.0.4844.84 2 0
chrome78.0.3904.62 88 88
chrome119.0.0.0 1451 133
chrome78.0.3728.88 1 1
chrome98.0.4758.102 103 3
safari17.6 19857 949
chrome69.0.3497.100 8 4
chrome37.0.2049.0 17 0
safari17.5 6217 268
safari15.6.6 727 31
safari17.4 1004 32
safari16.1 1372 52
chrome73.0.2196.88 1 1
msie6.0 4 4
chrome101.0.4951.54 1 1
chrome62.0.840 1 0
chrome72.0.2228.88 1 1
chrome124.0.6367.124 107 6
firefox21.0 1 1
chrome77.0.3865.90 2 2
chrome104.0.0.0 881 23
chrome99.0.4844.88 103 5
chrome63.0.3239.132 2 2
chrome105.0.0.0 8 5
chrome128.0.0.0 1349 44
chrome125.0.6422.141 177 4
chrome108.0.5359.71 1 1
chrome94.0.4606.81 996 13
chrome129.0.0.0 86633 19099
safari7.0.3 13 0
chrome128.0.6613.146 188 6
chrome52.0.3325.98 14 14
chrome45.0.2454.94 1 1
firefox120.0 16 16
firefox132.0 1438 186
chrome109.0.5414.119 379 10
chrome129.0.6668.81 1876 69
opera113.0.5230.47 351 35
firefox122.0 684 175
chrome 2 2
safari17.4.1 3997 108
chrome77.0.3101.88 1 1
chrome116.0.0.0 360 14
chrome128.0.6613.134 180 6
chrome54.0.2840.99 1 1
chrome108.0.5359.61 180 6
chrome17.0.963.56 23 13
chrome64.0.3282.167 1 1
chrome129.0.6668.66 184 7
opera12.16 21 0
chrome59.0.3071.125 1890 74
msie10.0 26 6
chrome129.0.6668.78 815 29
Unknown 11677 11209
chrome59.0.3071.115 2 2
chrome78.0.3904.70 2 2
chrome121.0.0.0 597 72
netscape5.0 3 3
firefox115.0 193 4
chrome117.0.5938.132 1337 23
chrome12.0.742.112 1 1
chrome73.0.1820.88 1 1
opera8.0 1 1
chrome109.0.0.0 605 24
chrome92.0.4515.107 569 19
chrome56.0.2924.87 2 2
chrome129.0.6668.100 5968 232
chrome129.0.6668.97 2085 84
firefox28.0 1 1
chrome49.0.2623.112 3 2
chrome73.0.3683.75 1 1
safari16.5.2 170 7
opera89.0.4447.51 5 5
chrome86.0.4240.193 1 1
chrome5.0.375.99 4 4
chrome125.0.0.0 987 120
chrome124.0.0.0 608 44
chrome74.0.3729.136 1 1
safari16.4 509 21
chrome108.0.0.0 418 14
chrome83.0.4103.97 6 1
safari11.1.1 16 5
safari17.1 360 19
chrome57.0.2987.108 661 20
chrome51.0.2704.103 7 7
chrome76.0.3809.132 4 4
opera12.0 14 0
chrome87.0.4280.88 1 1
chrome125.0.6422.114 177 4
safari12.1.2 376 17
safari15.4 351 15
opera38.0.2220.41 2 2
chrome111.0.0.0 549 18
safari15.5 186 9
chrome100.0.4896.58 1109 233
chrome80.0.3987.149 1 1
chrome11.0.696.71 10 10
opera85.0.0.0 180 5
chrome100.0.4896.127 3 3
safari8.0 279 3
chrome95.0.4638.69 7 4
chrome87.0.4280.141 198 25
safari16.6 2439 87
chrome76.0.1606.88 1 1
chrome72.0.2960.88 1 1
safari17.1.2 278 9
chrome106.0.0.0 4 3
chrome19.0.1084.9 1 1
safari16.6.1 188 11
chrome130.0.0.0 12791 898
safari17.8 169 7
chrome63.0.3239.84 2 2
chrome23.0.1271.95 29 0
mozilla 4526 247
chrome130.0.6723.69 36 2
chrome94.0.4606.61 625 22
chrome127.0.6533.119 2 0
chrome89.0.4389.90 382 6
firefox114.0 12 11
chrome79.0.3945.79 987 26
chrome90.0.4430.216 1 1
safari15.6.4 148 1
chrome79.0.3533.88 1 1
safari15.6.1 274 8
chrome104.0.5112.97 179 6
chrome56.0.2883 1 1
chrome130.0.6723.24 6639 249
chrome114.0.0.0 519 46
chrome115.0.0.0 2 0
chrome100.0.4896.60 3 3
chrome53.0.869 1 1
chrome126.0.6478.110 193 9
chrome130.0.6723.58 2151 86
safari17.2 1891 88
firefox38.0 9 0
firefox115 2 2
chrome70.0.3538.67 3 3
chrome45.0.2454.85 523 11
chrome72.0.3319.88 1 1
chrome113.0.0.0 335 16
chrome128.0.6613.194 310 10
chrome107.0.0.0 20 6
chrome23.0.1271.64 4 0
chrome73.0.3105.88 1 1
chrome128.0.6613.86 1 1
safari14.1.2 1 1
chrome71.0.1267.88 1 1
chrome125.0.6422.26 75 1
chrome72.0.3626.109 3 3
firefox52.0 102 11
chrome68.0.3440.106 2 2
chrome66.0.3359.117 4 4
safari17.0 1 1
firefox98.0 1 1
chrome54.0.2840.59 2 2
chrome92.0.4515.159 1344 32
opera85.0.4341.75 1 1
firefox50.0 19 1
chrome64.0.3282.137 1 1
firefox99.0 1 1
chrome85.0.4183.121 1 1
firefox48.0 17 17
msie9.0 3 3
chrome52.0.1203 1 0
chrome86.0.1715 1 1
chrome105.0.5195.19 178 5
safari17.0.1 421 8
chrome78.0.3904.97 1 1
chrome103.0.5060.66 179 7
chrome48.0.2564.109 1 1
chrome72.0.2422.88 1 1
edge18 353 5
chrome75.0.1442.88 1 1
chrome63.0.3239.111 342 8
chrome128.0.6613.148 1 1
chrome115.0.5790.166 180 6
safari16.3 751 29
chrome74.0.2121.88 1 1
firefox129.0 581 36
firefox125.0 104 7
safari18.0 3882 232
chrome108.0.5359.1 81 1
chrome122.0.0.0 5296 322
opera112.0.5197.30 356 12
chrome70.0.3538.102 1 1
chrome71.0.1652.88 1 1
chrome79.0.3945.88 169 4
chrome47.0.2526.111 1 1
firefox46.0 1 1
chrome74.0.2527.88 1 1
chrome33.0.1750.152 4 2
chrome27.0.1453.116 1 1
firefox77.0 3 3
chrome57.0.2987.133 6 6
chrome80.0.3987.119 1 1
chrome118.0.5993.70 1 1
chrome40.0.2214.89 1 1
chrome85.0.4183.101 1 1
chrome88.0.4324.181 1 1
firefox17.0 4 4
chrome51.0.2704.106 6 6
chrome126.0.6478.186 1325 45
chrome88.0.4324.152 1 1
opera99.0.0.0 2 1
firefox36.0 15 0
chrome58.0.3029.110 15 14
chrome89.0.4389.114 3 3
chrome97.0.4692.71 3 3
chrome120.0.0.0 475 31
chrome79.0.3945.130 2 2
safari18.0.1 3544 181
firefox117.0 18 18
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 35
Safari/537.36_OPR/38.0.2220.41 20241003144855
okhttp/4.10.0 20241021045341
python-requests/2.32.2 20241010140156
Symfony_BrowserKit 20241018101132
python-httpx/0.27.2 20241004084916
WhatsApp/2.2440.9_W 20241017193216
python-requests/2.32.3 20241019083532
Python/3.11_aiohttp/3.10.10 20241021185113
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/129.0.6668.70_Safari/537.36 20241017183023
WhatsApp/2.23.20.0 20241013081344
python-requests/2.25.1 20241009195302
python-requests/2.28.2 20241005212936
Python/3.10_aiohttp/3.8.3 20241003014015
python-requests/2.28.1 20241026143151
NetAPI_v1 20241003124246
axios/0.19.0 20241008183619
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/129.0.6668.89_Safari/537.36 20241017183012
Mozilla/5.0_(compatible;_Dataprovider.com) 20241003225318
axios/1.6.7 20241017204234
okhttp/2.5.0 20241007052306
Mozilla/5.0_Firefox/33.0 20241003220352
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241031175938
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241031194651
okhttp/5.0.0-alpha.11 20241007084254
python-requests/2.23.0 20241003085847
okhttp/4.9.1 20241007045451
python-requests/2.31.0 20241029120344
axios/0.24.0 20241006193858
Mozilla/5.0_(compatible;_ips-agent) 20241008003932
Decoder_User_Agent_2.2 20241002184522
WordPress/6.6.2;_https://petpaloozahub.com 20241031234425
Python/3.11_aiohttp/3.8.4 20241005131006
fasthttp 20241009231052
Softaculous 20241030075653
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241003191016
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 28
WhatsApp/2.23.20.0 20241013081344
python-requests/2.25.1 20241009195302
Python/3.10_aiohttp/3.8.3 20241003014015
python-requests/2.28.2 20241005212936
axios/0.19.0 20241008183619
python-requests/2.28.1 20241026143151
NetAPI_v1 20241003124246
WhatsApp/2.2440.9_W 20241017193216
Python/3.11_aiohttp/3.10.10 20241021185113
python-requests/2.32.3 20241019083532
okhttp/4.10.0 20241021045341
python-requests/2.32.2 20241010140156
python-httpx/0.27.2 20241004084916
Windows_NT_6.1 20241007091235
Symfony_BrowserKit 20241018101132
WordPress/6.6.2;_https://petpaloozahub.com 20241031234425
Python/3.11_aiohttp/3.8.4 20241005131006
Softaculous 20241030075653
fasthttp 20241009231052
axios/0.24.0 20241006193858
python-requests/2.31.0 20241029120344
okhttp/4.9.1 20241007045451
Decoder_User_Agent_2.2 20241002184522
okhttp/5.0.0-alpha.11 20241007084254
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241031194651
python-requests/2.23.0 20241003085847
axios/1.6.7 20241017204234
okhttp/2.5.0 20241007052306
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 13600 17165
From1 5 5
From2 164 169
From3 748 7269
From4 26479 255709
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
www_bing_com 0 5
bing_com_catchall 1 1
duckduckgo 1 1
youtube 92 92
baidu 1 1
www_google_com 68 68
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 42
https://syndicatedsearch.goog 318 318
https://www.googleadservices.com 195 6237
https://googleads.g.doubleclick.net 70 549
https://host47.registrar-servers.com:2083 20 20
https://aanbis.cloud 16 16
https://lietil.space 16 16
https://game.bjsvp44.space 13 13
https://kimarogame.com 12 12
https://imasdk.googleapis.com 12 12
https://googleads.g.doubleclick.net/pagead/html/r20241021/r20190131/zrt_lookup_fy2021.html 12 12
https://www.greesplay.com 6 6
https://serveredgehosting.com:2083 6 6
https://www.gamepulsezone.com 6 6
https://www.threarole.com 4 4
https://www.uselegame.com 2 2
https://gameusconsole.com 2 2
https://shadowcosmicdramas.com 2 2
https://16043d847d6fd8a7f5dd835b5babe215.safeframe.googlesyndication.com 2 2
https://737c660f1b3e623329c9bd882ebea3d4.safeframe.googlesyndication.com 2 2
https://dd805689ae4ed89da249dfd8dce639b2.safeframe.googlesyndication.com 2 2
https://www.festrole.com 2 2
https://game-bj1.bjsvp11.space 2 2
https://www.starryforcegame.com 2 2
https://scouthrillgame.com 2 2
https://game.bjsvp11.space 2 2
https://lamllie.club 1 1
https://newtgame.com 1 1
https://help.designinvento.net 1 1
https://phda.challengehub10.com 1 1
https://www.starsgalaxygame.com 1 1
https://aurorafantasygame.com 1 1
https://app.tokenoftrust.com 1 1
https://g2.easy78.com 1 1
https://came.streamsinfo.com 1 1
https://bin.newwcoverage.com 1 1
https://supergreatergame.com 2 2
https://www.starscastlegame.com 1 1
https://sz1.bjsvp44.space 1 1
https://ridsmeg.xyz 1 1
https://www.netsaction.com 2 2
https://enchantedfantasygame.com 2 2
https://game-bj1.gamefun008.space 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 12
405 18 756
301 1356 4168
302 655 63761897
409 7 18522
404 1840 581350111
400 27 28
500 92 11447181
403 12 760063
206 39 2506241
508 620 178560
401 1 108
207 6 42810
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 438
/listings-2/xoloitzcuintli-mexican-hairless-litter-of-puppies-for-sale-in-raleigh-nc-usa/ 5 -
/listings-2/adorable-female-dapple-dachshund-puppy/void(0 2 -
/listings-2/meet-caffrey/void(0 2 -
/.DS_Store 14 -
/dashboard/phpinfo.php 1 -
/pinfo.php 1 -
/listings-2/pets-place/usa/void(0/ 1 -
/cms/wp-admin/install.php 1 -
/phpinfos.php 1 -
/util/login.aspx 1 -
/Dockerfile 1 -
/php-info.php 2 -
/manifest.json 1 -
/listings/french-bulldog-puppy-for-sale-in-moorpark-ca-usa/ 8 -
/hfb-post/header-2-2/ 1 -
/listings/pet-tag/pet/void(0 1 -
/listings-2/void(0) 3 -
/listings/pet-tag/usa/void(0 1 -
/listings/french-bulldog-3/void(0 1 -
/main.js 2 -
/js/config.js 1 -
/terms-of-services/%7B%7B%20data.url 1 -
/listings-2/pets-category/cats/void(0/ 1 -
/environment.ts 1 -
/listings/brown-ragdoll-cat/void(0 1 -
/phpinfo.php4 1 -
/listings-2/pets-category/monkey/void(0) 2 -
/listings-2/pet-tag/dog/void(0 2 -
/blog/page/2/ 3 -
/wp-content/plugins/header-footer-builder/readme.txt 4 -
/config.json 18 -
/sitemaps.xml 5 -
/listings-2/pets-category/birds/ 13 -
/listings/rabbit-for-sell/ 8 -
/listings/cat-for-sell/ 12 -
/author/salvador-williams/void(0 3 -
/dev/phpinfo.php 1 -
/listings-2/french-bulldog-puppy-for-sale-in-moorpark-ca-usa/ 4 -
/hfb-post/header-pets/ 1 -
/config 1 -
/verification-required/ 5 -
/asdf.php 1 -
/wordpress 3 -
/contact/%7B%7B%20data.link 1 -
/wp-content/uploads/elementor/css/post-10242.css 7 https://petpaloozahub.com/
/listings/brown-and-white-chihuahua-puppy/void(0 1 -
/config.ini 1 -
/listings/pets-category/horses/void(0/ 3 -
/listings-2/pet-tag/usa/void(0 2 -
/wp-sitemap-taxonomies-directorypress-tag-1.xml 2 -
/hfb-post/header-pets-2/ 1 -
/listings/galah-cockatoo/void(0 1 -
/wp-content/themes/clas 1 -
/README.md 1 -
/apple-touch-icon-120x120-precomposed.png 6 -
/app/etc/env.php 1 -
/listings-2/white-chihuahua-puppy/void(0 2 -
/app-ads.txt 5 -
/config.js 1 -
/aws.yml 1 -
/author/huberto/void(0 5 -
/listings/exotic/void(0 1 -
/listings/pet-tag/birds/void(0 1 -
/device/device.js 1 -
/config/constants.js 1 -
/wp-content/plugins/woocommerce-payments/readme.txt 1 -
/wp-content/plugins/revslider/readme.txt 4 -
/refresher 10 -
/wp-content/themes/classiadspro/styles/material-icons/fonts/materialdesignicons-webfont.ttf 6 https://petpaloozahub.com/wp-content/themes/classiadspro/styles/material-icons/material-icons.min.css
/config/index.js 1 -
/v2/_catalog 14 -
/how-to-socialize-a-puppy/ 7 https://petpaloozahub.com/blog/
/lander/-w--sber-chat_1720439685 10 -
/author/ashleystandford/void(0 3 -
/ecosystem.config.js 1 -
/static/admin/lib/webuploader/0.1.5/server/fileupload.php 1 -
/listings/golden-misri-hens/void(0 5 -
/listings-2/pets-place/canada/void(0/ 1 -
/listings-2/pets-category/horses/ 9 -
/live_env 1 -
