AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202410 will be lost/reset.
# Last config file used to build this data file was /home/servydhq/tmp/awstats/awstats.serveredgehosting.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2702                
POS_VISITOR 14683               
POS_DAY 34103               
POS_DOMAIN 3610                
POS_LOGIN 4198                
POS_ROBOT 4353                
POS_WORMS 5160                
POS_EMAILSENDER 5291                
POS_EMAILRECEIVER 5434                
POS_SESSION 35010               
POS_SIDER 35223               
POS_FILETYPES 5569                
POS_DOWNLOADS 5934                
POS_OS 6172                
POS_BROWSER 6528                
POS_SCREENSIZE 9138                
POS_UNKNOWNREFERER 9212                
POS_UNKNOWNREFERERBROWSER 9984                
POS_ORIGIN 10566               
POS_SEREFERRALS 10707               
POS_PAGEREFS 10881               
POS_SEARCHWORDS 11029               
POS_KEYWORDS 11181               
POS_MISC 2365                
POS_ERRORS 11240               
POS_CLUSTER 4054                
POS_SIDER_404 11398               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241101023346 587 157414 11058701400888
FirstTime 20241001001444
LastTime 20241031231238
LastUpdate 20241101082738 587 0 586 0 0
TotalVisits 1114                
TotalUnique 442                 
MonthHostsKnown 0                   
MonthHostsUnknown 506                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 20 0
FlashSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 64 165 2752236 46 85 2325964
1 110 377 7118564 168 240 6071862
2 78 174 3359100 90 123 3806928
3 105 292 4090172 46 87 2040341
4 62 176 3783205 45 58 2801533
5 58 250 4839283 36 64 839454
6 125 271 8799722 41 55 1156139
7 88 175 4578670 57 165 2598984
8 183 1197 22476085 20 47 1151906
9 107 643 11932366 28 87 1176039
10 157 1444 26790352 36 83 1937866
11 238 423 7268997 68 97 1181963
12 75 84 988066 82 96 1925873
13 54 59 298615 91 114 2309312
14 340 930 16013959 29 47 1659668
15 66 245 4113629 44 85 2738967
16 139 884 16584530 31 70 1022659
17 92 537 9671353 60 102 4500673
18 68 336 6066684 20 74 971525
19 55 155 2409409 92 124 3499090
20 322 515 8236185 19 89 1182275
21 103 312 5051571 32 93 2441020
22 168 487 8323294 50 166 1970286
23 186 277 4696517 50 139 2186061
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
us 2166 8163 142599472
jp 492 691 16560053
cn 189 418 9465205
fr 48 56 1945413
ru 38 38 361851
mu 17 389 7599886
eu 15 18 878691
de 14 146 3027848
in 10 146 2826964
ca 9 12 697883
au 8 9 167827
it 8 16 651853
bg 6 6 267787
pk 5 5 135255
se 5 130 1090452
gb 4 19 494225
cz 3 4 185299
nl 2 8 62883
hu 1 126 982287
mn 1 1 27037
id 1 2 27857
zz 1 1 403
hn 0 2 17455
ua 0 2 168678
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
Googlebot/ 565 4581934 20241031221438 30
MJ12bot/ 306 5268305 20241030154514 12
DotBot/ 257 15372195 20241031172952 89
bingbot/ 186 703181 20241031163823 17
360Spider 103 868647 20241030232544 0
Go\-http\-client/ 81 936430 20241031104941 6
Googlebot\-Image/ 38 1445503 20241031191811 0
AhrefsBot/ 35 2460689 20241023053430 2
spider 31 285381 20241001013032 1
unknown 21 4338 20241030071459 21
no_user_agent 21 3603709 20241030041315 0
bot[\s_+:,\.\;\/\\-] 5 108316 20241025105233 1
curl 4 161348 20241031112548 0
YandexBot/ 3 54346 20241007133454 1
[\s_+:,\.\;\/\\-]bot 2 27312 20241029054059 1
(firefox/)([0-9]\.|[0-1][0]\.) 1 0 20241009181339 0
Wget/ 1 0 20241004011255 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
php 1452 94150 0 0
webp 287 10277388 0 0
svg 2 1636 0 0
woff 141 7986916 0 0
js 2602 25793847 0 0
xml 12 9554 0 0
avif 53 1188394 0 0
jpg 792 64140727 0 0
Unknown 16 42993 0 0
woff2 82 8177555 0 0
png 1330 11144452 0 0
css 2261 12890838 0 0
gif 73 1372057 0 0
html 1287 47051410 0 0
txt 18 70647 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/wp-includes/ID3/license.txt 8 0 11168
/wp-content/plugins/woocommerce/readme.txt 4 0 25664
/wp-content/plugins/elementor/readme.txt 3 0 32657
/wp-content/themes/maxhost/readme.txt 3 0 1158
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
win7 192 15
linux 5165 310
win8.1 5 1
androidmarshmallow 2 2
macosx14 3 3
macosx11 76 41
win10 1842 355
androidkitkat 3 3
winnt 8 7
winxp 6 6
android10 245 54
Unknown 1555 1444
winphone 1 1
android 161 24
macosx7 12 6
win2000 1 1
ios_iphone 1079 745
macosx15 39 22
macosx 11 1
winvista 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 119
chrome79.0.3945.79 273 12
firefox38.0 4 0
safari11.0 1 1
firefox52.0 77 42
chrome100.0.4896.58 99 4
chrome120.0.0.0 146 8
chrome80.0.3987.162 1 1
chrome94.0.4606.81 33 4
firefox125.0 1 1
chrome51.0.2704.106 1 1
chrome92.0.4515.159 362 16
firefox122.0 40 40
chrome75.0.1603.88 1 1
chrome51.0.2704.103 5 5
chrome78.0.3904.108 31 31
chrome89.0.4389.114 2 2
chrome52.0.1529 1 1
chrome100.0.4896.127 2 2
chrome77.0.1383.88 1 1
chrome83.0.4103.97 3 3
chrome34.0.1847.116 1 1
chrome84.0.4147.89 1 1
chrome105.0.657 1 0
chrome91.0.4472.124 2 2
chrome73.0.2465.88 1 1
chrome128.0.0.0 101 10
chrome68.0.3440.106 4128 220
chrome74.0.3729.169 5 5
chrome52.0.3325.98 2 2
chrome109.0.0.0 1 1
chrome95.0.2195 1 0
firefox128.0 7 7
chrome114.0.0.0 67 39
chrome125.0.0.0 16 16
chrome121.0.0.0 126 1
chrome75.0.3678.88 1 1
chrome66.0.3359.181 44 44
chrome126.0.0.0 36 20
safari17.1.2 1 1
firefox33.0 3 3
msie6.0 5 5
Unknown 1437 1424
firefox40.1 1 1
chrome58.0.3029.110 1 1
firefox109.0 90 4
chrome101.0.4951.54 2 2
chrome76.0.3809.132 2 2
chrome112.0.0.0 32 1
chrome100.0.4896.60 5 5
chrome118.0.0.0 2 2
chrome17.0.963.56 12 6
chrome88.0.4240.193 6 6
chrome85.0.4183.83 1 1
chrome11.0.696.71 2 2
mozilla 116 18
chrome71.0.1802.88 1 1
chrome74.0.2727.88 1 1
firefox102.0 1 1
chrome127.0.6533.99 294 12
safari13.0.3 1067 741
chrome61.0.3163.100 1 1
chrome70.0.2124.88 1 1
android 3 3
chrome124.0.0.0 25 13
chrome89.0.4389.90 2 1
chrome87.0.4280.141 3 3
chrome124.0.6367.60 1 1
safari17.2 5 1
chrome107.0.0.0 5 2
safari17.5 5 1
msie9.0 1 1
chrome130.0.0.0 99 4
chrome99.0.4844.51 1 0
chrome91.0.4472.114 5 5
chrome95.0.1990 1 1
firefox131.0 7 7
chrome67.0.1938 1 0
chrome83.0.4103.61 87 3
chrome117.0.5938.132 339 16
chrome87.0.1353 1 0
chrome92.0.4515.107 91 5
chrome115.0.0.0 2 1
chrome111.0.0.0 1 0
chrome75.0.2127.88 1 1
chrome102.0.5005.197 1 1
chrome55.0.2351 1 1
chrome66.0.2722 1 1
chrome122.0.6261.94 6 1
chrome124.0.6367.119 1 1
chrome122.0.0.0 107 10
chrome77.0.3865.66 1 1
firefox114.0 28 24
chrome102.0.409 1 1
chrome108.0.0.0 28 1
chrome20.0.1092.0 1 1
chrome62.0.3202.9 2 2
firefox115.0 264 11
chrome124.0.6367.62 1 1
opera99.0.0.0 1 0
firefox123 3 3
chrome49.0.2623.112 9 1
chrome73.0.2688.88 1 1
chrome129.0.0.0 236 17
chrome106.0.0.0 8 3
chrome74.0.3317.88 1 1
chrome50.0.2661.102 85 0
safari15.5 8 0
chrome97.0.4692.71 1 1
chrome105.0.0.0 2 2
chrome95.0.4638.69 32 24
chrome113.0.5666.197 1 1
firefox108.0 12 12
chrome66.0.2460 1 0
firefox112.0 6 0
chrome103.0.5060.66 95 6
firefox77.0 1 1
chrome78.0.3904.62 41 41
firefox130.0 10 10
chrome112.0.5615.136 16 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Softaculous 20241030075644
GoogleOther 20241028145701
Mozilla/5.0_(compatible;_Dataprovider.com) 20241030071535
fasthttp 20241002223224
Mozilla/5.0_Firefox/33.0 20241026204506
WordPress/6.6.2;_http://serveredgehosting.com 20241031231238
python-requests/2.32.3 20241005105849
python-requests/2.31.0 20241029063055
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241030074737
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241027214450
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
python-requests/2.31.0 20241029063055
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241030074737
GoogleOther 20241028145701
Softaculous 20241030075644
WordPress/6.6.2;_http://serveredgehosting.com 20241031231238
python-requests/2.32.3 20241005105849
fasthttp 20241002223224
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2561 3203
From1 0 0
From2 3 3
From3 0 0
From4 479 7202
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
duckduckgo 1 1
google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
302 46 580
409 2 5292
206 6 26114
405 5 210
301 406 4986
400 3 3
404 242 17577249
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 122
/wp-content/plugins/js_composer/readme.txt 3 -
/temp.php 1 -
/wp 2 -
/config.json 6 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/php-info.php 1 -
/magento_version 1 -
/.env.example 1 -
/kyc/.env 1 -
/logs/debug.log 1 -
/api/.env 2 -
/test/wp-admin/install.php 1 -
/config/php.ini 1 -
/sellers.json 1 -
/linusadmin-phpinfo.php 1 -
/s/236313e2631313e24353e2839313/_/ 2 -
/server-info.php 1 -
/security.txt 1 http://www.serveredgehosting.com/security.txt
/admin/.env 1 -
/phpinfo.php4 1 -
/php_info.php 2 -
/telescope/requests 2 -
/test.php 2 -
/new/wp-admin/setup-config.php 2 -
/util/login.aspx 1 -
/CHANGELOG.txt 1 -
/debug 1 -
/_profiler/phpinfo 1 -
/public/phpinfo.php 1 -
/phpinfo.php 1 -
/sitemap_index.xml 7 -
/server 2 -
/humans.txt 1 http://www.serveredgehosting.com/humans.txt
/archivarix.cms.php 1 http://serveredgehosting.com/archivarix.cms.php
/storage/logs/api.log 1 -
/login.action 2 -
/wp-content/uploads/elementor/css/global.css 1 -
/env.json 1 -
/app/.env 1 -
/wp-content/plugins/essential-addons-for-elementor-lite/assets/front-end/css/view/general.min.css 1 www.google.com
/ads.txt 3 -
/php/test.php 1 -
/info/php.php 1 -
/storage/logs/system.log 1 -
/wp-includes/wlwmanifest.xml 1 -
/public/.env 2 -
/app-ads.txt 1 -
/web/debug/default/view 1 -
/old 2 -
/phpinfos.php 1 -
/server-status 2 -
/config/.env 1 -
/debug/default/view 4 -
/sitemap.txt 10 -
/application/.env 1 -
/phpconfig.ph 1 -
/wp-content/plugins/the_maxhost_extensions/readme.txt 3 -
/install.php 1 -
/xmlrpc.php 8 -
/laravel/core/.env 1 -
/.DS_Store 2 -
/crm/.env 1 -
/_profiler/info 1 -
/blog/wp-admin/setup-config.php 2 -
/backend.env 1 -
/_profiler/phpinfo.php 2 -
/pinfo.php 1 -
/i.php 1 -
/beta/.env 1 -
/test/wp-admin/setup-config.php 1 -
/info.php 1 -
/storage/logs/debug.log 1 -
/backend/.env 1 -
/old_phpinfo.php 1 -
/.docker/.env 1 -
/yii/debug 1 -
/.env.bak 1 -
/phpinfo 1 -
/atom.xml 6 -
/asdf.php 1 -
/_all_dbs 2 -
/logs/error.log 1 -
/web/.env 1 -
/.docker/laravel/app/.env 1 -
/infos.php 1 -
/sapi/debug/default/view 1 -
/frontend/web/debug/default/view 1 -
/.env 14 -
/system/.env 1 -
/.vscode/sftp.json 2 -
/debug/default/view.html 1 -
/phpversion.php 1 -
/prod/.env 1 -
/laravel/.env 1 -
/time.php 1 -
/ 27 -
/infophp.php 1 -
/storage/logs/laravel.log 1 -
/php/version.php 1 -
/logs/system.log 1 -
/wordpress 2 -
/secure/.env 1 -
/storage/logs/error.log 1 -
/dashboard/phpinfo.php 1 -
/wp-content/plugins/revslider/readme.txt 4 -
/server/config.js 1 -
/config.properties 1 -
/.gitlab-ci/.env 1 -
/sitemaps.xml 7 -
/.git/config 3 -
/phpinfo.php3 1 -
/sitemap.xml.gz 8 -
/.vscode/.env 1 -
/phpinfo.php5 1 -
/php_info 1 -
/local/.env 1 -
/wp-content/plugins/royal-elementor-addons/assets/css/lib/animations/text-animations.min.css 1 www.google.com
/new/wp-admin/install.php 2 -
/.well-known/security.txt 1 http://www.serveredgehosting.com/.well-known/security.txt
/v2/_catalog 2 -
/sapp-wp-signon.php 1 -
/blog/wp-admin/install.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 506
198.54.116.162 1451 1451 8143666 20241031231238
5.196.160.191 48 56 1945413 20241019082106
35.187.83.138 41 76 1330622 20241013013923
43.135.145.117 19 26 529669 20241028111942
43.130.16.140 17 23 586920 20241024203847
170.106.180.246 16 21 491341 20241030202226
60.166.2.227 16 16 432647 20241027040949
43.130.39.254 15 24 436692 20241030111836
43.153.122.30 13 28 521244 20241031203152
105.27.125.18 13 290 5697131 20241028014957
49.51.36.179 12 17 413969 20241028202958
43.159.144.16 12 20 426815 20241024081316
144.217.135.191 12 12 1369078 20241030071510
43.135.183.82 12 14 310892 20241031231130
43.156.228.27 12 16 412969 20241027201627
49.51.178.45 11 15 407684 20241028231545
43.134.141.244 11 15 382035 20241028201913
43.159.128.237 11 11 263123 20241024172538
43.130.53.252 11 13 375952 20241031170941
170.106.192.3 11 16 345818 20241031203326
5.188.62.174 11 11 23708 20241024125545
49.51.233.46 10 19 305807 20241031112059
49.51.183.220 10 20 389288 20241024142554
123.60.68.42 10 10 270413 20241025170712
43.135.166.178 10 11 311148 20241030143503
43.135.138.128 3 6 108336 20241027071131
1.192.192.6 0 4 19011 
161.35.39.252 1 2 27758 20241003211619
27.115.124.66 0 2 10426 
213.152.162.154 1 1 0 20241020171146
43.131.243.208 2 2 54083 20241023111316
89.22.101.69 1 1 27040 20241021043051
43.134.190.89 7 7 160253 20241029203356
170.106.148.137 5 10 167555 20241026201708
18.246.62.31 5 94 1782158 20241008084230
152.32.188.205 1 1 27037 20241003024020
152.32.135.29 1 1 27040 20241001101616
182.43.70.143 1 1 27040 20241012180857
27.115.124.96 0 3 15835 
180.110.203.108 1 1 27042 20241028041128
43.135.182.95 3 3 77957 20241027232729
205.169.39.22 0 1 965 
198.235.24.235 1 1 159643 20241019050829
43.155.160.173 3 6 97054 20241015225341
152.32.149.117 1 2 1144 20241029062657
8.219.88.53 3 5 31125 20241001092631
35.88.235.69 1 1 27041 20241017091932
27.115.124.5 0 2 1408 
35.95.132.127 5 94 1782161 20241010171909
147.185.132.186 1 1 159643 20241005044017
43.128.100.220 4 6 108673 20241021172918
43.156.109.53 2 4 144180 20241030135249
34.217.133.158 1 1 27037 20241008084219
43.159.141.180 1 1 27045 20241016015301
182.191.79.181 1 1 27058 20241023011635
34.216.127.176 1 1 27036 20241004092316
18.237.102.89 1 1 27023 20241030173636
43.135.182.43 8 11 236150 20241014230608
124.223.193.80 1 1 27044 20241026022847
35.91.215.196 1 1 27040 20241011082937
43.135.133.194 7 14 221652 20241029111821
209.127.97.233 0 2 7783 
42.83.147.34 1 1 27040 20241009134406
34.223.107.197 5 94 1782163 20241015083731
150.109.253.34 2 2 54083 20241014072111
170.106.104.42 1 1 27038 20241001140637
54.242.111.128 1 1 27061 20241009030338
43.133.66.151 2 2 30839 20241029111207
106.119.167.146 1 1 27042 20241015115839
35.88.161.160 1 1 27040 20241016085722
27.115.124.4 0 2 20711 
167.94.146.52 1 5 42630 20241015210657
43.156.156.96 5 8 189680 20241023202601
35.86.117.101 1 1 27039 20241025104442
138.199.22.140 3 4 185299 20241024201736
5.188.62.21 6 6 12822 20241026033849
54.184.160.211 5 94 1782161 20241001090424
92.204.175.93 1 1 159643 20241021141713
154.47.23.116 3 4 185333 20241015161803
135.148.195.11 0 1 722 
138.197.8.206 1 2 27762 20241015215234
18.236.144.245 5 94 1782164 20241024085834
38.154.198.205 0 2 100109 
152.32.212.224 1 5 25307 20241002211003
84.17.34.45 5 5 322397 20241020034929
205.169.39.16 4 90 1868634 20241031051539
135.148.195.6 0 1 722 
108.129.87.176 5 94 1764366 20241002022230
43.134.37.211 3 3 72462 20241030111316
102.129.145.83 1 2 27857 20241003200443
43.153.216.189 5 8 157803 20241031113008
34.217.85.184 1 1 27041 20241015083723
43.131.248.209 4 4 108144 20241031111255
147.185.132.42 1 1 159468 20241030074737
135.148.195.1 0 1 722 
54.242.159.43 0 1 722 
170.64.194.178 4 4 161799 20241006163830
205.210.31.208 1 1 159643 20241001021029
54.201.241.150 5 94 1782157 20241002103552
36.99.136.142 3 35 547751 20241025181957
54.88.179.33 1 1 159645 20241005074502
18.237.85.152 5 94 1782161 20241015082355
43.152.72.247 5 8 123272 20241022113325
182.40.104.255 1 1 27044 20241017075550
105.21.33.138 4 99 1902755 20241008182758
123.207.198.35 1 1 27041 20241020054602
54.186.169.214 1 1 27022 20241030101150
43.163.1.85 2 2 44277 20241025201544
43.143.60.88 6 6 162252 20241016213010
124.220.171.218 6 6 162201 20241001021217
124.223.193.19 5 5 135202 20241021024100
35.80.17.52 5 94 1782162 20241011092711
43.159.128.68 0 1 833 
42.236.10.105 0 1 1181 
38.154.186.13 0 1 2714 
199.244.88.227 1 1 27035 20241006182624
110.166.71.39 1 1 27040 20241026093658
205.169.39.15 4 91 1869611 20241001223158
39.37.157.34 4 4 108197 20241010174355
205.169.39.38 5 68 1006260 20241030211718
84.17.42.49 1 5 84904 20241001060339
170.106.180.139 9 17 311669 20241029201935
47.237.95.83 3 5 31125 20241002223224
43.130.34.74 2 7 135976 20241015003203
44.242.171.22 5 94 1782158 20241001081358
49.51.233.95 4 7 184850 20241030232303
43.134.89.111 6 8 164621 20241025194807
159.203.74.177 1 2 27744 20241031212348
35.86.94.50 1 1 27040 20241024163556
143.110.255.74 1 2 27764 20241027202755
170.106.84.136 5 9 193354 20241012203538
43.157.66.187 4 7 136757 20241031141143
5.188.62.26 7 7 64796 20241024084033
43.159.140.236 6 10 239730 20241027233055
43.159.128.172 4 5 135446 20241022201105
176.100.243.133 1 1 27040 20241029033743
178.254.38.45 1 1 27040 20241025081025
138.122.193.14 0 2 17455 
182.42.104.32 2 2 54076 20241016092046
35.162.148.58 5 94 1782162 20241024101734
118.194.231.192 2 6 185385 20241029063047
52.38.17.241 1 1 27036 20241002104550
46.246.122.94 1 126 982285 20241001060221
31.6.10.114 1 5 42881 20241001031214
165.22.238.246 1 2 27761 20241009225604
44.242.252.163 5 94 1782162 20241023082509
34.222.100.161 1 1 27043 20241023095831
170.106.197.109 9 19 425769 20241026232034
185.12.151.99 1 1 27038 20241008110621
170.106.181.163 3 3 78279 20241011231221
44.234.148.183 5 94 1782163 20241025141755
15.204.194.30 1 1 27024 20241029211848
14.215.163.132 1 1 27036 20241002181821
51.159.103.13 1 12 397268 20241003044941
54.201.28.180 1 1 27038 20241015164619
54.184.25.148 5 94 1782157 20241002104559
27.115.124.40 0 8 113337 
43.163.3.58 3 3 81117 20241018230826
157.173.122.176 2 2 54076 20241012120418
34.223.23.210 5 93 1781182 20241031093902
49.51.72.76 5 6 149175 20241026222740
162.142.125.214 1 5 42628 20241027214445
192.42.116.215 0 5 35123 
43.156.204.134 3 7 111262 20241023232920
129.226.93.214 7 10 504514 20241017194330
147.182.149.75 1 1 159465 20241030041315
68.183.155.159 1 2 27762 20241017213151
34.219.182.187 1 1 27040 20241012150855
27.115.124.33 0 8 128563 
192.36.109.73 1 1 27042 20241027235301
43.153.123.4 9 14 340878 20241018231238
42.236.10.122 0 1 1844 
170.106.113.159 6 7 164548 20241023233007
87.120.125.113 1 1 27037 20241005105849
35.94.243.98 5 94 1782162 20241014170724
154.47.30.163 1 1 69060 20241001060345
198.245.77.143 0 2 50387 
43.159.143.187 5 8 221277 20241027154712
35.87.75.90 1 1 27037 20241001081348
205.210.31.18 1 1 159643 20241011021220
43.131.48.214 4 4 108157 20241016200801
23.130.104.130 1 1 403 20241021083802
158.69.25.39 1 1 27042 20241027113108
167.99.182.39 1 1 159645 20241028022146
54.213.245.254 1 1 27037 20241001160228
89.187.163.213 3 4 185299 20241016105512
44.244.50.24 5 93 1781181 20241031170013
44.234.121.194 5 94 1782162 20241012095552
209.127.110.205 1 4 85730 20241009031245
49.51.206.130 1 2 30714 20241014111002
43.131.39.179 7 14 360706 20241021202111
111.231.12.66 1 1 27039 20241011160358
124.220.24.137 6 6 162212 20241007192502
42.236.10.91 0 1 10661 
205.169.39.8 0 1 3480 
43.130.16.212 2 3 81350 20241030232237
54.157.189.127 4 98 1915289 20241006195516
209.127.252.64 0 1 6365 
130.255.166.122 1 1 27044 20241015072348
27.115.124.67 0 1 374 
45.139.36.64 0 1 6796 
52.3.244.168 1 1 159640 20241001105036
205.169.39.48 0 1 7053 
34.212.29.213 1 5 42881 20241001031210
43.163.8.36 5 8 206947 20241025230713
34.222.156.226 1 1 27037 20241006151951
54.226.126.49 4 98 1915287 20241001040321
52.43.121.31 5 93 1781181 20241031100440
54.201.43.50 1 1 27041 20241025141750
35.171.144.152 4 4 638565 20241019023230
124.221.186.26 1 1 27036 20241004181035
87.120.117.151 4 4 213726 20241027142010
27.115.124.97 0 1 1181 
27.115.124.3 0 3 15539 
182.44.10.67 1 1 27041 20241013160906
43.130.32.224 5 5 129722 20241028142922
54.185.226.254 1 1 27023 20241031144604
138.199.22.151 9 10 508093 20241009220354
18.191.155.50 1 1 27066 20241028145702
18.236.194.10 1 1 27036 20241004092042
170.106.192.208 5 11 188083 20241026111856
45.139.64.85 0 1 7348 
35.94.107.220 5 94 1782162 20241016085729
52.80.118.108 1 2 28010 20241029225452
27.115.124.2 0 3 12560 
149.88.23.77 3 4 185330 20241025143452
42.236.10.103 0 1 30368 
150.109.16.20 1 1 27042 20241016225735
43.130.62.164 4 5 96707 20241021142752
43.130.39.101 5 6 135982 20241029033432
43.130.37.62 5 5 121739 20241029201256
185.165.171.84 1 1 27038 20241002194731
36.99.136.139 0 13 165328 
205.169.39.7 0 1 10137 
165.232.106.13 1 2 27764 20241025211715
152.32.132.131 1 1 27039 20241003033144
34.207.147.195 0 4 15588 
170.106.159.160 4 4 105328 20241025143402
95.164.158.177 0 1 33946 
209.127.110.76 0 1 24678 
129.226.213.145 5 11 329902 20241031080439
111.93.197.82 5 131 2532215 20241004011600
27.115.124.41 0 6 10557 
35.87.196.116 5 94 1782161 20241009100442
106.75.169.16 1 9 789395 20241006011221
44.243.136.253 5 94 1782157 20241006103647
43.133.72.69 2 2 54085 20241026111326
3.25.98.119 1 1 27037 20241005185604
159.242.234.29 1 1 0 20241006124948
43.163.0.99 4 4 108165 20241028111322
43.155.183.138 2 2 54085 20241022230657
165.227.227.95 1 1 27040 20241028160255
34.122.147.229 9 161 3509718 20241030210840
124.220.161.119 1 1 27040 20241024103724
36.99.136.138 2 17 665946 20241025181957
117.132.188.205 1 1 27041 20241020114048
35.94.124.8 1 1 27039 20241010171906
5.182.16.232 9 141 2760059 20241015022348
44.243.60.29 5 94 1782158 20241001160233
43.131.44.218 2 2 54073 20241006082030
182.44.12.37 1 1 27040 20241019034715
139.59.16.234 1 2 27764 20241013221114
129.226.146.179 5 8 159620 20241031201850
84.17.42.9 1 1 159643 20241008160102
34.210.58.197 5 94 1782162 20241016084605
43.133.77.230 5 5 135171 20241031230802
124.156.193.7 6 6 143488 20241023144030
54.186.122.42 1 1 27036 20241002102754
43.128.67.187 5 9 184200 20241023112002
167.99.183.166 1 2 27758 20241001212125
43.153.93.68 1 1 27037 20241002200648
43.130.40.120 8 16 428643 20241029112035
124.236.100.56 1 1 27043 20241014002057
217.160.202.182 1 1 27041 20241018175104
43.155.169.133 3 6 148974 20241017140234
