Linux 5.14.0-570.33.2.el9_6.x86_64 (server1.serveredgehosting.com) 	2025-11-29 	_x86_64_	(4 CPU)

00:00:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     24.62      0.14      8.51      9.56      1.47      0.00      1.47      0.00      0.00     54.24
00:10:01          0     23.37      0.16      8.75      9.43      1.35      0.00      2.10      0.00      0.00     54.84
00:10:01          1     26.45      0.15      8.25      9.84      1.31      0.00      1.12      0.00      0.00     52.87
00:10:01          2     23.14      0.14      8.62      9.47      1.52      0.00      2.36      0.00      0.00     54.76
00:10:01          3     25.54      0.10      8.41      9.50      1.68      0.00      0.28      0.00      0.00     54.48
00:20:01        all     28.12      0.01     11.77     13.95      0.50      0.00      1.72      0.00      0.00     43.92
00:20:01          0     26.61      0.01     11.74     12.24      0.39      0.00      2.70      0.00      0.00     46.31
00:20:01          1     28.53      0.00     11.85     14.90      0.43      0.00      1.31      0.00      0.00     42.99
00:20:01          2     27.12      0.01     11.64     13.34      0.45      0.00      2.48      0.00      0.00     44.95
00:20:01          3     30.27      0.03     11.83     15.36      0.75      0.00      0.38      0.00      0.00     41.38
00:30:02        all     24.78      0.02     11.10     14.45      0.62      0.00      1.63      0.00      0.00     47.40
00:30:02          0     24.43      0.02     10.81     14.93      0.54      0.00      2.60      0.00      0.00     46.68
00:30:02          1     24.26      0.03     11.21     14.18      0.52      0.00      1.33      0.00      0.00     48.48
00:30:02          2     23.99      0.00     11.24     13.28      0.54      0.00      2.15      0.00      0.00     48.80
00:30:02          3     26.48      0.03     11.14     15.42      0.87      0.00      0.39      0.00      0.00     45.67
00:40:02        all     21.93      0.04      8.34     10.24      0.55      0.00      1.45      0.00      0.00     57.46
00:40:02          0     21.28      0.01      8.13     10.43      0.47      0.00      2.40      0.00      0.00     57.29
00:40:02          1     21.37      0.07      8.25      9.69      0.50      0.00      1.18      0.00      0.00     58.95
00:40:02          2     21.58      0.04      8.30     10.86      0.49      0.00      1.87      0.00      0.00     56.87
00:40:02          3     23.53      0.03      8.69      9.97      0.74      0.00      0.32      0.00      0.00     56.72
00:50:01        all     19.45      0.01      8.11     11.78      0.38      0.00      1.45      0.00      0.00     58.81
00:50:01          0     18.01      0.00      7.58     10.36      0.34      0.00      2.51      0.00      0.00     61.21
00:50:01          1     19.35      0.05      8.00     12.11      0.33      0.00      1.15      0.00      0.00     59.02
00:50:01          2     20.62      0.00      8.44     12.89      0.34      0.00      1.77      0.00      0.00     55.95
00:50:01          3     19.88      0.00      8.43     11.82      0.52      0.00      0.35      0.00      0.00     59.01
01:00:00        all     20.12      0.01      8.63     12.27      0.31      0.00      1.29      0.00      0.00     57.36
01:00:00          0     20.66      0.01      8.59     12.77      0.27      0.00      2.08      0.00      0.00     55.62
01:00:00          1     19.57      0.01      8.66     12.19      0.25      0.00      1.09      0.00      0.00     58.23
01:00:00          2     20.07      0.02      8.39     11.78      0.29      0.00      1.62      0.00      0.00     57.83
01:00:00          3     20.19      0.00      8.90     12.33      0.44      0.00      0.35      0.00      0.00     57.77
01:10:01        all     23.73      0.01      9.63     13.36      0.91      0.00      1.55      0.00      0.00     50.80
01:10:01          0     22.91      0.01      9.52     13.33      0.79      0.00      2.59      0.00      0.00     50.84
01:10:01          1     23.17      0.02      9.55     12.49      0.78      0.00      1.29      0.00      0.00     52.69
01:10:01          2     25.35      0.01      9.84     15.17      0.88      0.00      1.90      0.00      0.00     46.85
01:10:01          3     23.52      0.01      9.62     12.46      1.19      0.00      0.37      0.00      0.00     52.82
01:20:01        all     17.51      0.02      9.50     10.20      0.26      0.00      1.16      0.00      0.00     61.35
01:20:01          0     17.22      0.03      9.30      9.83      0.23      0.00      1.91      0.00      0.00     61.48
01:20:01          1     16.61      0.02      9.16     10.42      0.22      0.00      0.93      0.00      0.00     62.65
01:20:01          2     17.55      0.01      9.64      9.88      0.26      0.00      1.49      0.00      0.00     61.17
01:20:01          3     18.66      0.02      9.93     10.66      0.34      0.00      0.28      0.00      0.00     60.11
01:30:01        all     16.96      0.01      9.52      7.09      0.26      0.00      1.01      0.00      0.00     65.16
01:30:01          0     16.50      0.01      9.42      7.07      0.23      0.00      1.47      0.00      0.00     65.30
01:30:01          1     16.72      0.00      9.26      6.60      0.22      0.00      0.85      0.00      0.00     66.35
01:30:01          2     16.77      0.00      9.60      7.48      0.26      0.00      1.45      0.00      0.00     64.43
01:30:01          3     17.87      0.02      9.80      7.21      0.33      0.00      0.24      0.00      0.00     64.53
01:40:01        all     30.47      0.05     10.50     13.02      0.31      0.00      1.40      0.00      0.00     44.26
01:40:01          0     30.57      0.06     10.32     14.48      0.28      0.00      2.13      0.00      0.00     42.16
01:40:01          1     29.16      0.04     10.57     12.51      0.27      0.00      1.14      0.00      0.00     46.31
01:40:01          2     30.34      0.06     10.55     12.76      0.28      0.00      1.94      0.00      0.00     44.08
01:40:01          3     31.82      0.04     10.55     12.29      0.40      0.00      0.38      0.00      0.00     44.52
01:50:01        all     25.11      0.01     11.83     19.89      0.30      0.00      1.56      0.00      0.00     41.30
01:50:01          0     24.46      0.00     11.29     19.82      0.26      0.00      2.61      0.00      0.00     41.55
01:50:01          1     24.48      0.02     11.88     20.29      0.25      0.00      1.27      0.00      0.00     41.83
01:50:01          2     25.81      0.00     11.93     20.27      0.26      0.00      1.86      0.00      0.00     39.87
01:50:01          3     25.73      0.02     12.26     19.18      0.41      0.00      0.47      0.00      0.00     41.94

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:02        all     25.81      0.01      9.92     14.00      0.36      0.00      1.57      0.00      0.00     48.32
02:00:02          0     23.94      0.00      9.40     12.44      0.28      0.00      2.86      0.00      0.00     51.09
02:00:02          1     26.69      0.00      9.93     14.87      0.33      0.00      1.22      0.00      0.00     46.98
02:00:02          2     25.95      0.02     10.03     15.42      0.31      0.00      1.82      0.00      0.00     46.44
02:00:02          3     26.72      0.01     10.34     13.32      0.54      0.00      0.34      0.00      0.00     48.73
02:10:00        all     23.86      0.02      8.56      9.09      0.75      0.00      1.26      0.00      0.00     56.45
02:10:00          0     22.23      0.06      7.98      8.23      0.64      0.00      1.91      0.00      0.00     58.96
02:10:00          1     24.42      0.03      8.68      9.48      0.70      0.00      1.03      0.00      0.00     55.67
02:10:00          2     24.03      0.00      8.46      9.23      0.70      0.00      1.78      0.00      0.00     55.80
02:10:00          3     24.80      0.00      9.14      9.45      0.95      0.00      0.30      0.00      0.00     55.35
02:20:01        all     28.18      0.01     11.00     10.72      0.35      0.00      1.27      0.00      0.00     48.47
02:20:01          0     25.45      0.02     11.09     10.35      0.33      0.00      1.75      0.00      0.00     51.01
02:20:01          1     28.31      0.00     10.77     10.18      0.33      0.00      1.05      0.00      0.00     49.37
02:20:01          2     28.35      0.00     11.17     10.95      0.31      0.00      1.92      0.00      0.00     47.30
02:20:01          3     30.66      0.02     10.95     11.39      0.45      0.00      0.36      0.00      0.00     46.18
02:30:01        all     20.77      0.06      7.95      9.16      0.24      0.00      1.08      0.00      0.00     60.74
02:30:01          0     21.29      0.01      7.51      8.98      0.20      0.00      1.75      0.00      0.00     60.27
02:30:01          1     21.59      0.06      8.08      9.08      0.22      0.00      0.78      0.00      0.00     60.20
02:30:01          2     19.50      0.10      8.32      9.78      0.25      0.00      1.53      0.00      0.00     60.52
02:30:01          3     20.68      0.08      7.89      8.81      0.31      0.00      0.25      0.00      0.00     61.98
02:40:01        all     20.75      0.01      9.01     13.35      0.46      0.00      1.55      0.00      0.00     54.87
02:40:01          0     20.56      0.02      8.60     12.98      0.40      0.00      2.86      0.00      0.00     54.59
02:40:01          1     20.02      0.00      8.90     13.43      0.40      0.00      1.19      0.00      0.00     56.06
02:40:01          2     20.88      0.00      9.05     13.10      0.43      0.00      1.77      0.00      0.00     54.77
02:40:01          3     21.54      0.01      9.49     13.93      0.61      0.00      0.34      0.00      0.00     54.06
02:50:00        all     19.90      0.01      8.12     16.30      0.28      0.00      1.24      0.00      0.00     54.15
02:50:00          0     18.70      0.01      7.86     14.45      0.24      0.00      2.34      0.00      0.00     56.40
02:50:00          1     19.00      0.02      7.96     16.01      0.24      0.00      0.98      0.00      0.00     55.79
02:50:00          2     21.26      0.00      8.42     17.98      0.25      0.00      1.31      0.00      0.00     50.78
02:50:00          3     20.67      0.02      8.25     16.79      0.39      0.00      0.31      0.00      0.00     53.57
03:00:02        all     23.09      0.05     10.47     12.76      0.41      0.00      1.39      0.00      0.00     51.82
03:00:02          0     21.27      0.03     10.14     11.78      0.33      0.00      2.60      0.00      0.00     53.84
03:00:02          1     23.24      0.03     10.58     13.36      0.34      0.00      1.07      0.00      0.00     51.36
03:00:02          2     22.65      0.12     10.52     12.43      0.37      0.00      1.54      0.00      0.00     52.36
03:00:02          3     25.25      0.01     10.64     13.50      0.59      0.00      0.33      0.00      0.00     49.68
03:10:00        all     21.87      0.01      8.20     11.65      0.49      0.00      1.26      0.00      0.00     56.53
03:10:00          0     21.06      0.00      8.09     10.78      0.42      0.00      2.09      0.00      0.00     57.57
03:10:00          1     21.79      0.00      7.89     12.53      0.43      0.00      0.99      0.00      0.00     56.37
03:10:00          2     22.58      0.00      8.35     11.72      0.46      0.00      1.63      0.00      0.00     55.25
03:10:00          3     22.09      0.03      8.47     11.56      0.65      0.00      0.29      0.00      0.00     56.90
03:20:01        all     24.73      0.02     11.86     19.08      0.41      0.00      1.47      0.00      0.00     42.43
03:20:01          0     23.45      0.04     11.47     18.23      0.35      0.00      2.30      0.00      0.00     44.16
03:20:01          1     24.35      0.01     11.91     18.94      0.36      0.00      1.20      0.00      0.00     43.24
03:20:01          2     26.15      0.01     11.80     20.32      0.38      0.00      1.90      0.00      0.00     39.43
03:20:01          3     25.00      0.02     12.29     18.84      0.56      0.00      0.46      0.00      0.00     42.84
03:30:01        all     22.44      0.09      9.23     10.47      0.31      0.00      1.29      0.00      0.00     56.18
03:30:01          0     21.61      0.04      8.70     10.25      0.25      0.00      2.17      0.00      0.00     56.97
03:30:01          1     22.39      0.07      9.46     10.75      0.26      0.00      1.02      0.00      0.00     56.05
03:30:01          2     23.02      0.09      9.20     10.73      0.29      0.00      1.62      0.00      0.00     55.04
03:30:01          3     22.75      0.15      9.57     10.16      0.42      0.00      0.31      0.00      0.00     56.64
03:40:02        all     23.41      0.01     11.57     15.27      0.72      0.00      1.58      0.00      0.00     47.43
03:40:02          0     22.82      0.00     11.26     15.53      0.65      0.00      2.67      0.00      0.00     47.07
03:40:02          1     23.16      0.01     11.43     15.23      0.61      0.00      1.28      0.00      0.00     48.28
03:40:02          2     23.29      0.00     12.00     14.45      0.63      0.00      1.91      0.00      0.00     47.71
03:40:02          3     24.37      0.03     11.60     15.88      1.01      0.00      0.44      0.00      0.00     46.67

03:40:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     27.56      0.02     11.22     13.04      0.58      0.00      1.39      0.00      0.00     46.19
03:50:01          0     26.86      0.00     11.00     12.44      0.49      0.00      2.12      0.00      0.00     47.09
03:50:01          1     27.13      0.03     11.13     13.40      0.49      0.00      1.15      0.00      0.00     46.67
03:50:01          2     26.84      0.04     11.23     12.86      0.53      0.00      1.92      0.00      0.00     46.57
03:50:01          3     29.42      0.01     11.52     13.47      0.81      0.00      0.36      0.00      0.00     44.41
04:00:01        all     16.28      0.01      7.96      5.43      0.28      0.00      0.84      0.00      0.00     69.20
04:00:01          0     15.42      0.00      7.80      4.87      0.25      0.00      1.29      0.00      0.00     70.36
04:00:01          1     16.37      0.03      8.06      5.42      0.24      0.00      0.65      0.00      0.00     69.24
04:00:01          2     16.30      0.00      7.72      5.51      0.29      0.00      1.26      0.00      0.00     68.92
04:00:01          3     17.04      0.00      8.25      5.93      0.34      0.00      0.17      0.00      0.00     68.26
04:10:01        all     21.38      0.01     10.30      6.73      0.46      0.00      1.09      0.00      0.00     60.03
04:10:01          0     20.42      0.04     10.05      6.79      0.41      0.00      1.55      0.00      0.00     60.74
04:10:01          1     21.62      0.00     10.46      6.91      0.40      0.00      0.89      0.00      0.00     59.72
04:10:01          2     20.88      0.00     10.23      5.88      0.44      0.00      1.69      0.00      0.00     60.88
04:10:01          3     22.61      0.00     10.46      7.32      0.58      0.00      0.24      0.00      0.00     58.78
04:20:01        all     18.40      0.02     10.32      4.90      0.38      0.00      0.90      0.00      0.00     65.09
04:20:01          0     17.87      0.01     10.35      4.85      0.33      0.00      1.20      0.00      0.00     65.40
04:20:01          1     18.62      0.04     10.22      4.66      0.35      0.00      0.69      0.00      0.00     65.42
04:20:01          2     17.89      0.01     10.28      4.49      0.40      0.00      1.52      0.00      0.00     65.42
04:20:01          3     19.21      0.02     10.44      5.61      0.43      0.00      0.19      0.00      0.00     64.10
04:30:01        all     25.93      0.01     14.77     11.24      0.39      0.00      1.44      0.00      0.00     46.22
04:30:01          0     24.57      0.02     14.35     10.38      0.29      0.00      2.03      0.00      0.00     48.36
04:30:01          1     26.85      0.00     15.00     12.34      0.34      0.00      1.20      0.00      0.00     44.27
04:30:01          2     25.49      0.01     14.62     10.75      0.36      0.00      2.12      0.00      0.00     46.64
04:30:01          3     26.84      0.01     15.13     11.48      0.56      0.00      0.41      0.00      0.00     45.56
04:40:01        all     26.68      0.02     15.23     12.83      0.55      0.00      1.54      0.00      0.00     43.14
04:40:01          0     26.21      0.03     14.74     13.78      0.49      0.00      2.05      0.00      0.00     42.69
04:40:01          1     26.20      0.02     15.29     12.67      0.44      0.00      1.37      0.00      0.00     44.01
04:40:01          2     26.42      0.03     15.50     12.34      0.52      0.00      2.32      0.00      0.00     42.88
04:40:01          3     27.92      0.01     15.40     12.52      0.75      0.00      0.42      0.00      0.00     42.98
04:50:01        all     30.20      0.04     16.15     13.13      0.45      0.00      1.52      0.00      0.00     38.51
04:50:01          0     29.49      0.05     16.15     12.96      0.35      0.00      2.07      0.00      0.00     38.93
04:50:01          1     30.75      0.06     16.06     13.56      0.39      0.00      1.29      0.00      0.00     37.90
04:50:01          2     30.21      0.03     16.03     12.70      0.42      0.00      2.25      0.00      0.00     38.36
04:50:01          3     30.34      0.03     16.38     13.29      0.65      0.00      0.49      0.00      0.00     38.83
05:00:01        all     25.29      0.01     12.35      8.46      0.26      0.00      1.19      0.00      0.00     52.44
05:00:01          0     24.59      0.01     12.20      8.05      0.21      0.00      1.72      0.00      0.00     53.22
05:00:01          1     24.38      0.02     12.48      8.63      0.22      0.00      1.00      0.00      0.00     53.28
05:00:01          2     25.00      0.02     12.12      7.65      0.24      0.00      1.73      0.00      0.00     53.25
05:00:01          3     27.21      0.00     12.59      9.54      0.36      0.00      0.29      0.00      0.00     50.01
05:10:01        all     28.03      0.04     15.42     13.22      0.49      0.00      1.49      0.00      0.00     41.32
05:10:01          0     27.16      0.01     15.28     12.95      0.45      0.00      2.21      0.00      0.00     41.94
05:10:01          1     28.80      0.08     15.69     13.64      0.38      0.00      1.23      0.00      0.00     40.17
05:10:01          2     27.56      0.02     15.55     12.62      0.47      0.00      2.07      0.00      0.00     41.73
05:10:01          3     28.60      0.04     15.15     13.66      0.66      0.00      0.45      0.00      0.00     41.44
05:20:01        all     32.50      0.01     16.69     12.70      0.46      0.00      1.57      0.00      0.00     36.07
05:20:01          0     31.28      0.02     16.32     12.12      0.36      0.00      2.24      0.00      0.00     37.68
05:20:01          1     33.48      0.02     16.36     13.07      0.39      0.00      1.27      0.00      0.00     35.41
05:20:01          2     31.47      0.01     17.15     12.09      0.38      0.00      2.30      0.00      0.00     36.61
05:20:01          3     33.78      0.01     16.94     13.53      0.71      0.00      0.47      0.00      0.00     34.57
05:30:01        all     23.38      0.02     14.00     10.40      0.31      0.00      1.29      0.00      0.00     50.59
05:30:01          0     22.23      0.02     14.11     10.05      0.27      0.00      1.90      0.00      0.00     51.42
05:30:01          1     23.53      0.02     13.96     10.41      0.26      0.00      1.07      0.00      0.00     50.74
05:30:01          2     23.17      0.02     13.80      9.82      0.28      0.00      1.82      0.00      0.00     51.10
05:30:01          3     24.61      0.02     14.14     11.33      0.44      0.00      0.38      0.00      0.00     49.09

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all     23.49      0.01     13.85     11.08      0.37      0.00      1.22      0.00      0.00     49.99
05:40:01          0     22.64      0.01     13.63     10.22      0.33      0.00      1.65      0.00      0.00     51.52
05:40:01          1     23.58      0.01     13.60     11.38      0.31      0.00      1.07      0.00      0.00     50.04
05:40:01          2     23.72      0.01     14.04     11.25      0.33      0.00      1.81      0.00      0.00     48.84
05:40:01          3     24.04      0.00     14.16     11.46      0.48      0.00      0.33      0.00      0.00     49.54
05:50:01        all     22.12      0.01     10.96      9.33      0.23      0.00      1.04      0.00      0.00     56.31
05:50:01          0     20.79      0.00     10.81      8.43      0.22      0.00      1.74      0.00      0.00     58.01
05:50:01          1     22.52      0.02     11.06      9.90      0.18      0.00      0.78      0.00      0.00     55.53
05:50:01          2     22.96      0.01     10.84     10.41      0.23      0.00      1.37      0.00      0.00     54.19
05:50:01          3     22.24      0.02     11.13      8.60      0.29      0.00      0.24      0.00      0.00     57.48
06:00:00        all     25.10      0.01     11.41      9.73      0.18      0.00      1.14      0.00      0.00     52.44
06:00:00          0     25.05      0.01     11.07     10.14      0.17      0.00      1.87      0.00      0.00     51.69
06:00:00          1     25.42      0.01     11.28      9.74      0.16      0.00      0.88      0.00      0.00     52.51
06:00:00          2     24.83      0.01     11.55      9.50      0.15      0.00      1.50      0.00      0.00     52.47
06:00:00          3     25.11      0.00     11.73      9.52      0.24      0.00      0.29      0.00      0.00     53.10
06:10:01        all     27.92      0.01     12.68     19.66      0.51      0.00      1.42      0.00      0.00     37.79
06:10:01          0     27.40      0.00     12.19     20.60      0.41      0.00      2.23      0.00      0.00     37.15
06:10:01          1     27.89      0.00     12.76     20.30      0.44      0.00      1.15      0.00      0.00     37.46
06:10:01          2     28.13      0.03     12.86     19.11      0.50      0.00      1.84      0.00      0.00     37.54
06:10:01          3     28.27      0.02     12.91     18.62      0.71      0.00      0.44      0.00      0.00     39.03
06:20:01        all     29.07      0.03     12.25     17.51      0.30      0.00      1.52      0.00      0.00     39.32
06:20:01          0     27.44      0.01     12.01     16.61      0.26      0.00      2.67      0.00      0.00     40.99
06:20:01          1     30.67      0.09     12.16     19.11      0.26      0.00      1.17      0.00      0.00     36.55
06:20:01          2     29.07      0.01     12.13     17.63      0.28      0.00      1.78      0.00      0.00     39.11
06:20:01          3     29.14      0.01     12.71     16.68      0.40      0.00      0.44      0.00      0.00     40.62
06:30:01        all     25.41      0.01     10.68     15.51      0.29      0.00      1.44      0.00      0.00     46.67
06:30:01          0     25.19      0.01     10.51     17.48      0.26      0.00      2.51      0.00      0.00     44.04
06:30:01          1     25.52      0.01     10.64     14.33      0.23      0.00      1.18      0.00      0.00     48.09
06:30:01          2     25.22      0.00     10.76     15.87      0.26      0.00      1.67      0.00      0.00     46.22
06:30:01          3     25.72      0.01     10.82     14.31      0.40      0.00      0.37      0.00      0.00     48.37
06:40:01        all     16.31      0.01      6.73      7.18      0.44      0.00      0.90      0.00      0.00     68.43
06:40:01          0     15.94      0.00      6.48      6.26      0.38      0.00      1.46      0.00      0.00     69.47
06:40:01          1     15.94      0.01      6.70      7.10      0.41      0.00      0.69      0.00      0.00     69.15
06:40:01          2     16.79      0.00      6.81      6.39      0.43      0.00      1.25      0.00      0.00     68.33
06:40:01          3     16.58      0.03      6.92      8.98      0.53      0.00      0.18      0.00      0.00     66.77
06:50:01        all     18.90      0.01      8.65     12.69      0.60      0.00      1.22      0.00      0.00     57.93
06:50:01          0     17.57      0.02      8.41     15.15      0.53      0.00      2.08      0.00      0.00     56.23
06:50:01          1     19.51      0.02      8.74     12.41      0.55      0.00      0.98      0.00      0.00     57.80
06:50:01          2     18.82      0.01      8.60     11.13      0.59      0.00      1.52      0.00      0.00     59.33
06:50:01          3     19.73      0.01      8.84     12.04      0.73      0.00      0.27      0.00      0.00     58.38
07:00:01        all     27.25      0.01     13.94     13.33      0.34      0.00      1.39      0.00      0.00     43.73
07:00:01          0     26.62      0.00     13.81     12.96      0.30      0.00      2.08      0.00      0.00     44.23
07:00:01          1     27.28      0.00     13.80     13.41      0.27      0.00      1.16      0.00      0.00     44.08
07:00:01          2     27.22      0.02     13.94     13.58      0.30      0.00      1.92      0.00      0.00     43.02
07:00:01          3     27.89      0.02     14.21     13.39      0.48      0.00      0.40      0.00      0.00     43.60
07:10:01        all     27.19      0.03     13.36     15.59      0.62      0.00      1.47      0.00      0.00     41.74
07:10:01          0     25.97      0.05     13.39     14.02      0.52      0.00      2.27      0.00      0.00     43.78
07:10:01          1     26.74      0.07     13.46     15.74      0.55      0.00      1.19      0.00      0.00     42.25
07:10:01          2     27.42      0.01     13.32     16.38      0.57      0.00      1.98      0.00      0.00     40.32
07:10:01          3     28.66      0.00     13.28     16.26      0.83      0.00      0.41      0.00      0.00     40.56
07:20:02        all     28.25      0.02     12.85     11.49      0.28      0.00      1.25      0.00      0.00     45.87
07:20:02          0     25.50      0.01     12.94     11.03      0.23      0.00      1.96      0.00      0.00     48.31
07:20:02          1     29.32      0.05     13.04     12.03      0.26      0.00      0.95      0.00      0.00     44.37
07:20:02          2     29.49      0.02     12.64     11.58      0.25      0.00      1.73      0.00      0.00     44.29
07:20:02          3     28.71      0.02     12.77     11.30      0.37      0.00      0.34      0.00      0.00     46.49

07:20:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all     21.53      0.01     10.57      9.86      0.15      0.00      1.14      0.00      0.00     56.73
07:30:01          0     21.13      0.01     10.50      8.84      0.13      0.00      1.89      0.00      0.00     57.50
07:30:01          1     20.73      0.00     10.28     10.75      0.13      0.00      0.92      0.00      0.00     57.20
07:30:01          2     22.21      0.03     10.64     10.13      0.15      0.00      1.49      0.00      0.00     55.36
07:30:01          3     22.05      0.00     10.87      9.76      0.20      0.00      0.27      0.00      0.00     56.85
07:40:01        all     24.44      0.01     13.51     12.26      0.27      0.00      1.31      0.00      0.00     48.20
07:40:01          0     24.48      0.03     12.83     11.43      0.24      0.00      2.04      0.00      0.00     48.96
07:40:01          1     24.21      0.01     13.38     12.22      0.24      0.00      1.09      0.00      0.00     48.85
07:40:01          2     24.13      0.00     13.82     12.45      0.27      0.00      1.72      0.00      0.00     47.61
07:40:01          3     24.94      0.00     14.04     12.94      0.33      0.00      0.36      0.00      0.00     47.37
07:50:02        all     21.86      0.01     11.19     11.67      0.20      0.00      1.23      0.00      0.00     53.85
07:50:02          0     23.00      0.00     11.22     13.09      0.18      0.00      1.89      0.00      0.00     50.61
07:50:02          1     20.37      0.03     11.11     10.28      0.16      0.00      1.05      0.00      0.00     57.01
07:50:02          2     20.98      0.00     11.06     11.42      0.18      0.00      1.67      0.00      0.00     54.68
07:50:02          3     23.10      0.01     11.35     11.87      0.26      0.00      0.30      0.00      0.00     53.12
08:00:01        all     25.63      0.01     12.81     15.49      0.15      0.00      1.34      0.00      0.00     44.58
08:00:01          0     24.78      0.02     12.52     13.74      0.13      0.00      2.38      0.00      0.00     46.44
08:00:01          1     24.64      0.00     12.71     15.34      0.13      0.00      1.05      0.00      0.00     46.13
08:00:01          2     25.64      0.00     12.85     16.18      0.13      0.00      1.54      0.00      0.00     43.65
08:00:01          3     27.49      0.02     13.16     16.74      0.20      0.00      0.35      0.00      0.00     42.04
08:10:01        all     22.40      0.05     14.33     11.74      0.43      0.00      1.30      0.00      0.00     49.75
08:10:01          0     22.28      0.03     14.33     12.15      0.34      0.00      2.02      0.00      0.00     48.85
08:10:01          1     22.63      0.04     14.22     11.68      0.37      0.00      1.12      0.00      0.00     49.94
08:10:01          2     22.09      0.08     13.99     11.75      0.44      0.00      1.73      0.00      0.00     49.92
08:10:01          3     22.59      0.05     14.80     11.36      0.56      0.00      0.32      0.00      0.00     50.31
08:20:00        all     21.12      0.01     12.02      9.96      0.19      0.00      1.20      0.00      0.00     55.50
08:20:00          0     20.07      0.04     11.65      9.20      0.16      0.00      2.10      0.00      0.00     56.78
08:20:00          1     21.72      0.00     12.01     10.55      0.16      0.00      0.94      0.00      0.00     54.61
08:20:00          2     21.52      0.00     12.21      9.98      0.17      0.00      1.50      0.00      0.00     54.62
08:20:00          3     21.16      0.00     12.21     10.12      0.27      0.00      0.26      0.00      0.00     55.98
08:30:00        all     25.57      0.01     15.48     15.96      0.21      0.00      1.59      0.00      0.00     41.18
08:30:00          0     25.68      0.01     14.98     15.37      0.16      0.00      2.42      0.00      0.00     41.38
08:30:00          1     25.47      0.01     15.70     16.00      0.17      0.00      1.35      0.00      0.00     41.31
08:30:00          2     25.78      0.02     15.31     16.11      0.17      0.00      2.07      0.00      0.00     40.54
08:30:00          3     25.36      0.00     15.94     16.39      0.33      0.00      0.49      0.00      0.00     41.48
Average:        all     23.86      0.02     11.27     12.16      0.41      0.00      1.33      0.00      0.00     50.94
Average:          0     23.06      0.02     11.04     11.86      0.35      0.00      2.12      0.00      0.00     51.54
Average:          1     23.85      0.03     11.25     12.28      0.36      0.00      1.08      0.00      0.00     51.16
Average:          2     23.87      0.02     11.32     12.18      0.39      0.00      1.78      0.00      0.00     50.45
Average:          3     24.67      0.02     11.50     12.31      0.55      0.00      0.34      0.00      0.00     50.61

00:00:02       proc/s   cswch/s
00:10:01        12.98   4631.60
00:20:01        15.82   6350.99
00:30:02        15.16   6084.00
00:40:02         7.13   5001.48
00:50:01         8.60   5450.58
01:00:00         8.32   6273.93
01:10:01         8.81   6251.28
01:20:01        18.75   5228.31
01:30:01        22.00   4501.77
01:40:01        10.12   6825.36
01:50:01         7.11   7487.99
02:00:02         6.17   6368.75
02:10:00        11.44   5279.53
02:20:01        20.85   8399.79
02:30:01         7.27   4902.39
02:40:01         4.92   6396.53
02:50:00         9.42   5844.03
03:00:02        10.75   5789.03
03:10:00         5.19   5318.71
03:20:01        11.69   9005.73
03:30:01        11.91   5473.90
03:40:02         7.84   6286.16
03:50:01         7.89   6207.21
04:00:01        12.20   3695.63
04:10:01        17.96   4302.27
04:20:01        21.75   3926.82
04:30:01        19.35   6357.20
04:40:01        16.18   7217.33
04:50:01        18.02   7720.68
05:00:01        19.91   5291.03
05:10:01        19.11   7554.87
05:20:01        20.27   7096.08
05:30:01        20.88   6395.31
05:40:01        14.58   6007.91
05:50:01        15.52   5105.79
06:00:00        12.27   5927.92
06:10:01        15.04   7930.48
06:20:01         5.85   8299.83
06:30:01         5.42   7248.27
06:40:01         6.32   4195.60
06:50:01         9.48   5164.61
07:00:01        16.07   7818.18
07:10:01        11.76   7731.15
07:20:02        13.35   7834.29
07:30:01        15.98   5359.43
07:40:01        14.61   6378.53
07:50:02        15.68   6047.97
