                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          3          1          1          5          1          2          1          3
       TIMER:  170304581  158317009  127094852  104457039   98090209   98792103  117975519  426102466
      NET_TX:          2          1          2          0          3          0          1          0
      NET_RX:     826744     893946     907286     896273     886116 1335054353     860355 1298797438
       BLOCK:  252143378  288152850  291871008  284368623  274603048  267984383  260443412  286826598
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:    1334864    1469348    1481344    1464719    1434994  312846006    1388912    9285812
       SCHED:  748026857  467031110  353595045  296557305  265310151  247290564  235903858  251560771
     HRTIMER:          2          1          4          8          6          1         10     105100
         RCU: 1786494529 1774359675 1772084886 1767899456 1763588500 1766926464 1766171067 1840390943
