Usage Statistics for serveredgehosting.com

Summary Period: December 2025
Generated 13-Dec-2025 12:06 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 2118
Total Files 0
Total Pages 988
Total Visits 668
Total KBytes 535
Total Unique Sites 741
Total Unique URLs 0
Total Unique Referrers 20
Total Unique User Agents 257
. Avg Max
Hits per Hour 6 512
Hits per Day 162 605
Files per Day 0 0
Pages per Day 76 161
Sites per Day 57 101
Visits per Day 51 86
KBytes per Day 41 154
Hits by Response Code
Code 301 - Moved Permanently 99.48% 2107
Code 404 - Not Found 0.52% 11

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 323 15.25% 0 0.00% 161 16.30% 47 7.04% 66 8.91% 78 14.66%
2 176 8.31% 0 0.00% 62 6.28% 55 8.23% 76 10.26% 43 8.08%
3 78 3.68% 0 0.00% 55 5.57% 52 7.78% 64 8.64% 19 3.55%
4 605 28.56% 0 0.00% 156 15.79% 41 6.14% 45 6.07% 154 28.83%
5 158 7.46% 0 0.00% 125 12.65% 75 11.23% 87 11.74% 38 7.08%
6 55 2.60% 0 0.00% 42 4.25% 42 6.29% 50 6.75% 13 2.51%
7 103 4.86% 0 0.00% 69 6.98% 47 7.04% 53 7.15% 25 4.61%
8 129 6.09% 0 0.00% 64 6.48% 62 9.28% 101 13.63% 31 5.85%
9 90 4.25% 0 0.00% 54 5.47% 52 7.78% 64 8.64% 21 4.00%
10 54 2.55% 0 0.00% 35 3.54% 34 5.09% 50 6.75% 15 2.81%
11 104 4.91% 0 0.00% 87 8.81% 86 12.87% 93 12.55% 29 5.35%
12 202 9.54% 0 0.00% 45 4.55% 45 6.74% 56 7.56% 57 10.56%
13 41 1.94% 0 0.00% 33 3.34% 30 4.49% 30 4.05% 11 2.13%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 25 1.18% 0 0 0.00% 1 18 1.82% 0 6 1.16%
1 4 56 2.64% 0 0 0.00% 3 41 4.15% 1 14 2.64%
2 4 52 2.46% 0 0 0.00% 3 39 3.95% 1 13 2.42%
3 3 47 2.22% 0 0 0.00% 2 38 3.85% 1 12 2.24%
4 4 53 2.50% 0 0 0.00% 3 41 4.15% 1 14 2.53%
5 2 32 1.51% 0 0 0.00% 1 23 2.33% 1 8 1.48%
6 5 77 3.64% 0 0 0.00% 2 32 3.24% 1 19 3.61%
7 2 34 1.61% 0 0 0.00% 1 23 2.33% 1 8 1.56%
8 3 42 1.98% 0 0 0.00% 2 26 2.63% 1 10 1.93%
9 2 38 1.79% 0 0 0.00% 2 30 3.04% 1 9 1.75%
10 4 62 2.93% 0 0 0.00% 3 51 5.16% 1 15 2.82%
11 2 27 1.27% 0 0 0.00% 1 22 2.23% 1 7 1.30%
12 2 35 1.65% 0 0 0.00% 1 23 2.33% 1 9 1.65%
13 12 165 7.79% 0 0 0.00% 1 17 1.72% 4 46 8.51%
14 17 228 10.76% 0 0 0.00% 9 124 12.55% 4 57 10.70%
15 6 78 3.68% 0 0 0.00% 2 31 3.14% 1 18 3.43%
16 44 575 27.15% 0 0 0.00% 11 149 15.08% 11 148 27.58%
17 14 194 9.16% 0 0 0.00% 7 100 10.12% 4 47 8.71%
18 3 45 2.12% 0 0 0.00% 1 23 2.33% 1 11 2.08%
19 2 32 1.51% 0 0 0.00% 1 21 2.13% 1 8 1.49%
20 3 42 1.98% 0 0 0.00% 2 28 2.83% 1 11 1.98%
21 3 42 1.98% 0 0 0.00% 1 22 2.23% 1 11 2.02%
22 7 103 4.86% 0 0 0.00% 3 44 4.45% 2 26 4.80%
23 2 34 1.61% 0 0 0.00% 1 22 2.23% 1 9 1.62%

Top 30 of 741 Total Sites
# Hits Files KBytes Visits Hostname
1 203 9.58% 0 0.00% 51 9.55% 1 0.15% 40.84.21.151
2 144 6.80% 0 0.00% 40 7.53% 0 0.00% 20.58.132.127
3 101 4.77% 0 0.00% 25 4.69% 1 0.15% 193.37.32.61
4 101 4.77% 0 0.00% 27 5.11% 1 0.15% 193.37.32.65
5 101 4.77% 0 0.00% 25 4.74% 1 0.15% 193.37.32.78
6 101 4.77% 0 0.00% 26 4.82% 1 0.15% 193.37.32.91
7 101 4.77% 0 0.00% 26 4.89% 1 0.15% 193.37.32.93
8 81 3.82% 0 0.00% 20 3.65% 1 0.15% 4.241.216.248
9 42 1.98% 0 0.00% 10 1.93% 1 0.15% 103.163.161.30
10 41 1.94% 0 0.00% 9 1.65% 2 0.30% 74.7.241.6
11 26 1.23% 0 0.00% 6 1.15% 13 1.95% discovery-crawler16.blex.seranking.com
12 21 0.99% 0 0.00% 6 1.04% 0 0.00% 185.102.115.93
13 21 0.99% 0 0.00% 5 0.93% 1 0.15% 195.24.236.57
14 19 0.90% 0 0.00% 5 0.85% 13 1.95% host-195-2-67-184.hosted-by-vdsina.ru
15 11 0.52% 0 0.00% 3 0.50% 1 0.15% 78.153.140.171
16 10 0.47% 0 0.00% 2 0.43% 7 1.05% host-178-20-45-182.hosted-by-vdsina.ru
17 10 0.47% 0 0.00% 2 0.44% 1 0.15% server-31.210.93.31.as42926.net
18 9 0.42% 0 0.00% 2 0.39% 4 0.60% crawl-66-249-72-171.googlebot.com
19 9 0.42% 0 0.00% 2 0.44% 2 0.30% hostglobal.plus
20 8 0.38% 0 0.00% 2 0.36% 0 0.00% 92.118.39.32
21 8 0.38% 0 0.00% 2 0.38% 0 0.00% crawling-gateway-136-243-228-179.dataforseo.com
22 7 0.33% 0 0.00% 2 0.31% 1 0.15% ec2-15-220-64-3.eu-central-1.compute.amazonaws.com
23 7 0.33% 0 0.00% 2 0.32% 1 0.15% ip216.ip-139-99-34.net
24 6 0.28% 0 0.00% 2 0.30% 1 0.15% 193.37.32.95
25 6 0.28% 0 0.00% 1 0.27% 6 0.90% 22.33.114.188.donpac.ru
26 6 0.28% 0 0.00% 2 0.28% 1 0.15% 45.80.158.164
27 6 0.28% 0 0.00% 1 0.26% 6 0.90% 89.83.178.93.donpac.ru
28 6 0.28% 0 0.00% 2 0.28% 1 0.15% hubnr-is-a-loser.com
29 6 0.28% 0 0.00% 1 0.27% 0 0.00% msnbot-207-46-13-231.search.msn.com
30 6 0.28% 0 0.00% 1 0.26% 1 0.15% server-31.210.93.15.as42926.net

Top 10 of 741 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 203 9.58% 0 0.00% 51 9.55% 1 0.15% 40.84.21.151
2 144 6.80% 0 0.00% 40 7.53% 0 0.00% 20.58.132.127
3 101 4.77% 0 0.00% 27 5.11% 1 0.15% 193.37.32.65
4 101 4.77% 0 0.00% 26 4.89% 1 0.15% 193.37.32.93
5 101 4.77% 0 0.00% 26 4.82% 1 0.15% 193.37.32.91
6 101 4.77% 0 0.00% 25 4.74% 1 0.15% 193.37.32.78
7 101 4.77% 0 0.00% 25 4.69% 1 0.15% 193.37.32.61
8 81 3.82% 0 0.00% 20 3.65% 1 0.15% 4.241.216.248
9 42 1.98% 0 0.00% 10 1.93% 1 0.15% 103.163.161.30
10 41 1.94% 0 0.00% 9 1.65% 2 0.30% 74.7.241.6

Top 20 of 20 Total Referrers
# Hits Referrer
1 1733 81.82% - (Direct Request)
2 141 6.66% http://serveredgehosting.com/
3 38 1.79% https://www.google.de/
4 33 1.56% https://www.google.co.uk/
5 33 1.56% https://www.yahoo.com/
6 28 1.32% https://www.bing.com/
7 27 1.27% https://www.google.com/
8 24 1.13% https://www.google.fr/
9 22 1.04% https://duckduckgo.com/
10 22 1.04% www.google.com
11 7 0.33% binance.com
12 2 0.09% serveredgehosting.com
13 1 0.05% http://mail.serveredgehosting.com/
14 1 0.05% http://serveredgehosting.com
15 1 0.05% http://serveredgehosting.com/category/business/
16 1 0.05% http://serveredgehosting.com/product-category/desktop/
17 1 0.05% http://serveredgehosting.com/robots.txt
18 1 0.05% http://www.google.com.hk
19 1 0.05% http://www.serveredgehosting.com/
20 1 0.05% https://www.google.ca

Top 15 of 257 Total User Agents
# Hits User Agent
1 561 26.49% Go-http-client/1.1
2 113 5.34% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 84 3.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36
4 49 2.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
5 37 1.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
6 36 1.70% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/329.0.660098639 Mobile/15
7 35 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 35 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.83 Safari/537.36/8mqQhSuL-0
9 33 1.56% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 32 1.51% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
11 26 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
12 26 1.23% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
13 24 1.13% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
14 22 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 21 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36

Usage by Country for December 2025

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 1590 75.07% 0 0.00% 405 75.78% Unresolved/Unknown
2 314 14.83% 0 0.00% 77 14.44% Commercial (com)
3 105 4.96% 0 0.00% 26 4.80% Network (net)
4 56 2.64% 0 0.00% 13 2.49% Russian Federation
5 8 0.38% 0 0.00% 2 0.36% Germany
6 7 0.33% 0 0.00% 2 0.32% Non-Profit (org)
7 7 0.33% 0 0.00% 2 0.36% Brazil
8 4 0.19% 0 0.00% 1 0.18% Netherlands
9 4 0.19% 0 0.00% 1 0.19% St. Helena
10 3 0.14% 0 0.00% 1 0.14% Address Routing (arpa)
11 3 0.14% 0 0.00% 1 0.14% Sweden
12 2 0.09% 0 0.00% 1 0.10% Argentina
13 2 0.09% 0 0.00% 1 0.10% Czech Republic
14 2 0.09% 0 0.00% 1 0.09% Mexico
15 1 0.05% 0 0.00% 0 0.04% Generic TLD (info)
16 1 0.05% 0 0.00% 0 0.05% Cocos (Keeling) Islands
17 1 0.05% 0 0.00% 0 0.05% Switzerland
18 1 0.05% 0 0.00% 0 0.05% Chile
19 1 0.05% 0 0.00% 0 0.04% China
20 1 0.05% 0 0.00% 0 0.05% Indonesia
21 1 0.05% 0 0.00% 0 0.04% British Indian Ocean Territory
22 1 0.05% 0 0.00% 0 0.04% Japan
23 1 0.05% 0 0.00% 0 0.06% Paraguay
24 1 0.05% 0 0.00% 0 0.05% Thailand
25 1 0.05% 0 0.00% 0 0.05% Ukraine


Generated by Webalizer Version 2.23