Usage Statistics for rxpharmacydelivery.com.serveredgehosting.com

Summary Period: January 2026
Generated 01-Feb-2026 12:48 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 1455
Total Files 357
Total Pages 730
Total Visits 616
Total KBytes 125574
Total Unique Sites 314
Total Unique URLs 49
Total Unique Referrers 12
Total Unique User Agents 71
. Avg Max
Hits per Hour 20 165
Hits per Day 485 624
Files per Day 119 151
Pages per Day 243 271
Sites per Day 104 149
Visits per Day 205 245
KBytes per Day 41858 53178
Hits by Response Code
Code 200 - OK 24.54% 357
Code 206 - Partial Content 0.27% 4
Code 301 - Moved Permanently 6.74% 98
Code 302 - Found 0.14% 2
Code 401 - Unauthorized 0.14% 2
Code 404 - Not Found 68.04% 990
Code 405 - Method Not Allowed 0.14% 2

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
29 407 27.97% 68 19.05% 188 25.75% 139 22.56% 102 32.48% 40134 31.96%
30 624 42.89% 151 42.30% 271 37.12% 233 37.82% 149 47.45% 53178 42.35%
31 424 29.14% 138 38.66% 271 37.12% 245 39.77% 141 44.90% 32262 25.69%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 35 2.41% 4 13 3.64% 6 20 2.74% 986 2957 2.35%
1 5 17 1.17% 2 6 1.68% 5 15 2.05% 649 1947 1.55%
2 4 13 0.89% 1 5 1.40% 3 9 1.23% 465 1395 1.11%
3 5 16 1.10% 2 8 2.24% 3 11 1.51% 442 1326 1.06%
4 8 25 1.72% 2 6 1.68% 7 21 2.88% 448 1343 1.07%
5 28 84 5.77% 9 29 8.12% 10 30 4.11% 1311 3933 3.13%
6 13 40 2.75% 6 18 5.04% 8 24 3.29% 1013 3038 2.42%
7 7 22 1.51% 4 12 3.36% 5 15 2.05% 634 1901 1.51%
8 12 38 2.61% 3 10 2.80% 6 19 2.60% 967 2901 2.31%
9 14 44 3.02% 4 14 3.92% 10 30 4.11% 1326 3979 3.17%
10 13 41 2.82% 5 17 4.76% 9 28 3.84% 1100 3301 2.63%
11 9 28 1.92% 2 6 1.68% 5 17 2.33% 798 2394 1.91%
12 53 160 11.00% 6 19 5.32% 12 38 5.21% 5585 16756 13.34%
13 18 55 3.78% 4 14 3.92% 15 45 6.16% 1330 3990 3.18%
14 46 139 9.55% 6 19 5.32% 18 55 7.53% 4673 14018 11.16%
15 19 58 3.99% 5 17 4.76% 15 46 6.30% 1839 5518 4.39%
16 17 53 3.64% 6 18 5.04% 11 33 4.52% 1119 3357 2.67%
17 17 53 3.64% 5 16 4.48% 10 32 4.38% 1407 4221 3.36%
18 72 216 14.85% 8 25 7.00% 15 45 6.16% 6894 20682 16.47%
19 20 62 4.26% 5 15 4.20% 14 44 6.03% 1610 4831 3.85%
20 17 53 3.64% 5 16 4.48% 11 35 4.79% 1381 4142 3.30%
21 37 111 7.63% 7 22 6.16% 17 52 7.12% 3600 10801 8.60%
22 19 57 3.92% 6 18 5.04% 13 40 5.48% 1300 3899 3.11%
23 11 35 2.41% 4 14 3.92% 8 26 3.56% 981 2944 2.34%

Top 30 of 49 Total URLs
# Hits KBytes URL
1 191 13.13% 0 0.00% /wp-cron.php
2 66 4.54% 5 0.00% /robots.txt
3 11 0.76% 90 0.07% /
4 7 0.48% 1350 1.08% /product/cannabinoid-c-liquid-5ml/
5 6 0.41% 1157 0.92% /product/kratom-meang-da-liquid-incense-5ml/
6 5 0.34% 986 0.79% /product/joker-liquid-incense/
7 5 0.34% 964 0.77% /product/k2-e-liquid-role-play-5-ml/
8 5 0.34% 1067 0.85% /shop/page/9/
9 4 0.27% 817 0.65% /product/cheap-herbal-mushroom-🍄-for-sale/
10 4 0.27% 788 0.63% /product/cloud-nine-liquid-incense-5ml/
11 4 0.27% 902 0.72% /shop/page/8/
12 4 0.27% 168 0.13% /wp-json/wp/v2/posts
13 3 0.21% 580 0.46% /product/get-real-blazing-blueberry-5ml/
14 3 0.21% 579 0.46% /product/k2-e-liquid-42-degrees-5-ml/
15 3 0.21% 754 0.60% /shop/page/13/
16 2 0.14% 383 0.31% /product-category/k2-liquid/page/3/
17 2 0.14% 446 0.36% /product/cheap-chocolate-🍫-bars-for-sale-nearby/
18 2 0.14% 387 0.31% /product/mad-hatter-sour-gummy-world-5ml/
19 2 0.14% 385 0.31% /product/pink-blossom-liquid-incense-5ml/
20 2 0.14% 72 0.06% /shop/
21 2 0.14% 510 0.41% /shop/page/10/
22 1 0.07% 207 0.16% /product-category/k2-liquid/page/2/
23 1 0.07% 210 0.17% /product/bizarro-liquid-incense-5ml/
24 1 0.07% 194 0.15% /product/buy-k2-e-liquid/
25 1 0.07% 213 0.17% /product/diablo-herbal-incense/
26 1 0.07% 193 0.15% /product/diablo-liquid-incense-5ml/
27 1 0.07% 199 0.16% /product/k2-e-liquid-code-red/
28 1 0.07% 193 0.15% /product/kush-liquid-incense-5ml/
29 1 0.07% 194 0.15% /product/mr-nice-guy-chronic-hypnotic-liquid-5ml/
30 1 0.07% 203 0.16% /product/water-melon-available-in-the-market/

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 7 0.48% 1350 1.08% /product/cannabinoid-c-liquid-5ml/
2 6 0.41% 1157 0.92% /product/kratom-meang-da-liquid-incense-5ml/
3 5 0.34% 1067 0.85% /shop/page/9/
4 5 0.34% 986 0.79% /product/joker-liquid-incense/
5 5 0.34% 964 0.77% /product/k2-e-liquid-role-play-5-ml/
6 4 0.27% 902 0.72% /shop/page/8/
7 4 0.27% 817 0.65% /product/cheap-herbal-mushroom-🍄-for-sale/
8 4 0.27% 788 0.63% /product/cloud-nine-liquid-incense-5ml/
9 3 0.21% 754 0.60% /shop/page/13/
10 3 0.21% 580 0.46% /product/get-real-blazing-blueberry-5ml/

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 11 0.76% 63 60.00% /
2 7 0.48% 6 5.71% /product/cannabinoid-c-liquid-5ml/
3 5 0.34% 5 4.76% /product/k2-e-liquid-role-play-5-ml/
4 6 0.41% 5 4.76% /product/kratom-meang-da-liquid-incense-5ml/
5 4 0.27% 4 3.81% /wp-json/wp/v2/posts
6 4 0.27% 3 2.86% /product/cheap-herbal-mushroom-🍄-for-sale/
7 2 0.14% 2 1.90% /product/cheap-chocolate-🍫-bars-for-sale-nearby/
8 3 0.21% 2 1.90% /product/k2-e-liquid-42-degrees-5-ml/
9 2 0.14% 2 1.90% /shop/
10 1 0.07% 1 0.95% /product-category/k2-liquid/page/2/

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 11 0.76% 62 59.05% /
2 5 0.34% 5 4.76% /product/k2-e-liquid-role-play-5-ml/
3 5 0.34% 5 4.76% /shop/page/9/
4 7 0.48% 4 3.81% /product/cannabinoid-c-liquid-5ml/
5 6 0.41% 4 3.81% /product/kratom-meang-da-liquid-incense-5ml/
6 4 0.27% 4 3.81% /wp-json/wp/v2/posts
7 2 0.14% 2 1.90% /product/cheap-chocolate-🍫-bars-for-sale-nearby/
8 4 0.27% 2 1.90% /product/cheap-herbal-mushroom-🍄-for-sale/
9 5 0.34% 2 1.90% /product/joker-liquid-incense/
10 3 0.21% 2 1.90% /product/k2-e-liquid-42-degrees-5-ml/

Top 30 of 314 Total Sites
# Hits Files KBytes Visits Hostname
1 191 13.13% 191 53.50% 0 0.00% 0 0.00% server1.serveredgehosting.com
2 119 8.18% 118 33.05% 14266 11.36% 37 6.01% 216.244.66.235
3 104 7.15% 1 0.28% 11871 9.45% 0 0.00% 20.205.115.105
4 103 7.08% 0 0.00% 12654 10.08% 0 0.00% 52.172.230.235
5 64 4.40% 0 0.00% 7468 5.95% 1 0.16% 20.89.146.26
6 32 2.20% 0 0.00% 4049 3.22% 0 0.00% 158.158.35.58
7 27 1.86% 0 0.00% 653 0.52% 0 0.00% 203.159.90.25
8 27 1.86% 0 0.00% 653 0.52% 0 0.00% protected
9 14 0.96% 0 0.00% 1017 0.81% 0 0.00% 134.122.133.12
10 14 0.96% 0 0.00% 1771 1.41% 11 1.79% 57.141.2.3
11 11 0.76% 0 0.00% 1392 1.11% 7 1.14% 57.141.2.4
12 10 0.69% 0 0.00% 1265 1.01% 10 1.62% 57.141.2.11
13 10 0.69% 0 0.00% 1265 1.01% 9 1.46% 57.141.2.25
14 10 0.69% 0 0.00% 1265 1.01% 9 1.46% 57.141.2.67
15 10 0.69% 0 0.00% 1265 1.01% 9 1.46% 57.141.2.70
16 10 0.69% 0 0.00% 263 0.21% 1 0.16% unn-138-199-24-23.datapacket.com
17 9 0.62% 0 0.00% 763 0.61% 0 0.00% 134.122.135.50
18 9 0.62% 0 0.00% 763 0.61% 0 0.00% 134.122.184.9
19 9 0.62% 0 0.00% 1139 0.91% 8 1.30% 57.141.2.21
20 9 0.62% 0 0.00% 1139 0.91% 7 1.14% 57.141.2.65
21 9 0.62% 0 0.00% 1139 0.91% 8 1.30% 57.141.2.68
22 9 0.62% 1 0.28% 209 0.17% 6 0.97% crawl-66-249-72-202.googlebot.com
23 8 0.55% 0 0.00% 1012 0.81% 7 1.14% 57.141.2.17
24 8 0.55% 0 0.00% 1012 0.81% 7 1.14% 57.141.2.26
25 8 0.55% 0 0.00% 1012 0.81% 7 1.14% 57.141.2.27
26 8 0.55% 0 0.00% 1012 0.81% 8 1.30% 57.141.2.40
27 8 0.55% 0 0.00% 1012 0.81% 7 1.14% 57.141.2.6
28 8 0.55% 0 0.00% 1012 0.81% 8 1.30% 57.141.2.60
29 8 0.55% 0 0.00% 1012 0.81% 5 0.81% 57.141.2.61
30 8 0.55% 0 0.00% 1012 0.81% 5 0.81% 57.141.2.8

Top 10 of 314 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 119 8.18% 118 33.05% 14266 11.36% 37 6.01% 216.244.66.235
2 103 7.08% 0 0.00% 12654 10.08% 0 0.00% 52.172.230.235
3 104 7.15% 1 0.28% 11871 9.45% 0 0.00% 20.205.115.105
4 64 4.40% 0 0.00% 7468 5.95% 1 0.16% 20.89.146.26
5 32 2.20% 0 0.00% 4049 3.22% 0 0.00% 158.158.35.58
6 14 0.96% 0 0.00% 1771 1.41% 11 1.79% 57.141.2.3
7 11 0.76% 0 0.00% 1392 1.11% 7 1.14% 57.141.2.4
8 10 0.69% 0 0.00% 1265 1.01% 9 1.46% 57.141.2.25
9 10 0.69% 0 0.00% 1265 1.01% 10 1.62% 57.141.2.11
10 10 0.69% 0 0.00% 1265 1.01% 9 1.46% 57.141.2.70

Top 12 of 12 Total Referrers
# Hits Referrer
1 1376 94.57% - (Direct Request)
2 30 2.06% http://www.rxpharmacydelivery.com
3 16 1.10% http://rxpharmacydelivery.com
4 12 0.82% http://rxpharmacydelivery.com/
5 7 0.48% binance.com
6 5 0.34% www.google.com
7 2 0.14% 159.198.75.45
8 2 0.14% http://rxpharmacydelivery.com//zwso.php
9 2 0.14% http://rxpharmacydelivery.com/chosen.php
10 1 0.07% http://rxpharmacydelivery.com/.well-known/hosting-provider
11 1 0.07% http://rxpharmacydelivery.com/index.php
12 1 0.07% http://www.ieamblog.online/

Top 15 of 71 Total User Agents
# Hits User Agent
1 521 35.81% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
2 191 13.13% WordPress/6.9; https://rxpharmacydelivery.com
3 119 8.18% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 54 3.71% Go-http-client/1.1
5 39 2.68% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 26 1.79% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 22 1.51% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.192 Mobile
8 18 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
9 10 0.69% python-requests/2.32.5
10 7 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 6 0.41% ALittle Client
12 6 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 5 0.34% msnbot/1.0 (+http://search.msn.com/msnbot.htm\xa1\xb1)
14 4 0.27% Mozilla/5.0 (Linux;u;Android 4.2.2;zh-cn;)
15 4 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36

Usage by Country for January 2026

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 1167 80.21% 141 39.50% 123922 98.68% Unresolved/Unknown
2 243 16.70% 202 56.58% 931 0.74% Commercial (com)
3 44 3.02% 18 5.04% 697 0.56% Network (net)
4 1 0.07% 0 0.00% 24 0.02% Moldova


Generated by Webalizer Version 2.23